2024-11-17 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Will Levis (Titans) OVER 13.5 Rushing Yards (-115) | 18 | WIN |
2024-11-17 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Will Dissly (Chargers) OVER 30 Receiving Yards (-115) | 80 | WIN |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Bo Nix (Broncos) OVER 214.5 Passing Yards (-115) | 307 | WIN |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Ricky Pearsall (49ers) 80+ Receiving Yards (+600) | 0 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Drake Maye (Patriots) OVER 29.5 Rushing Yards (-115) | 27 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Devon Achane (Dolphins) OVER 61.5 Rushing Yards (-115) | 73 | WIN |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Ricky Pearsall (49ers) OVER 35.5 Receiving Yards (-115) | 0 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Cedric Tillman (Browns) OVER 55.5 Receiving Yards (-115) | 47 | LOSS |
2024-11-17 | VSiN.com | Zachary Cohen | NBA | 2024-11-17 | Alexandre Sarr (Wizards) OVER 16.5 [ PRA ] (-120) | 10 | LOSS |
2024-11-17 | VSiN.com | Zachary Cohen | NBA | 2024-11-17 | Dyson Daniels (Hawks) OVER 3.5 Blocks+Steals (-160) | 3 | LOSS |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Dawson Knox (Bills) OVER 28.5 Receiving Yards (-129) | 40 | WIN |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Jahmyr Gibbs (Lions) OVER 17.5 Receiving Yards (-125) | 54 | WIN |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Najee Harris (Steelers) OVER 8.5 Receiving Yards (-113) | 30 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NBA | 2024-11-17 | Desmond Bane (Grizzlies) OVER 18.5 Points (-120) | 11 | LOSS |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Dawson Knox (Bills) OVER 28.5 Receiving Yards (-114) | 40 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Drake Maye (Patriots) OVER 29.5 Rushing Yards (-112) | 27 | LOSS |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NBA | 2024-11-17 | Scoot Henderson (Trailblazers) OVER 5.5 Assists (-130) | 10 | WIN |
2024-11-17 | VSiN PrimeTime | Matt Youmans | NFL | 2024-11-17 | Browns (-1) at Saints | 14 - 35 | LOSS |
2024-11-17 | VSiN PrimeTime | Matt Youmans | NFL | 2024-11-17 | Titans (+6) vs Vikings | 13 - 23 | LOSS |
2024-11-17 | VSiN PrimeTime | Matt Youmans | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-17 | VSiN's Pro Football Tailgate Show | Tim Murray | NFL | 2024-11-17 | Money Line - Bills (-130) vs Chiefs | 30 - 21 | WIN |
2024-11-17 | VSiN's Pro Football Tailgate Show | Rich Gannon | NFL | 2024-11-17 | Jets (-4) vs Colts | 27 - 28 | LOSS |
2024-11-17 | VSiN's Pro Football Tailgate Show | Rich Gannon | NFL | 2024-11-17 | Steelers (+3.5) vs Ravens | 18 - 16 | WIN |
2024-11-17 | VSiN's Pro Football Tailgate Show | Rich Gannon | NFL | 2024-11-17 | Bengals (+1.5) at Chargers | 27 - 34 | LOSS |
2024-11-17 | VSiN's Pro Football Tailgate Show | Rich Gannon | NFL | 2024-11-17 | Ravens at Steelers - UNDER (48.5) | 34 | WIN |
2024-11-17 | Ready, Set, Bet! | Matt Brown | NFL | 2024-11-17 | Packers (-5.5) at Bears | 20 - 19 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Browns (+1) at Saints | 14 - 35 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Packers (-5.5) at Bears | 20 - 19 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Ravens (-3) at Steelers | 16 - 18 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Lions (-13.5) vs Jaguars | 52 - 6 | WIN |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | 1H - Ravens (-2) at Steelers | 7 - 9 | LOSS |
2024-11-17 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Vikings at Titans - UNDER (40) | 36 | WIN |
2024-11-17 | VSiN.com | Zachary Cohen | NBA | 2024-11-17 | Bulls (+4.5) vs Rockets | 107 - 143 | LOSS |
2024-11-17 | VSiN.com | Zachary Cohen | NBA | 2024-11-17 | Money Line - Bulls (+160) vs Rockets | 107 - 143 | LOSS |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Falcons (+2) at Broncos | 6 - 38 | LOSS |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Bears (+6) vs Packers | 19 - 20 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Titans (+6) vs Vikings | 13 - 23 | LOSS |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Ravens at Steelers - UNDER (48.5) | 34 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Browns at Saints - 2H - OVER (23) | 29 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Chiefs at Bills - 2H - UNDER (24) | 21 | WIN |
2024-11-17 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Raiders at Dolphins - 2H - UNDER (20.5) | 34 | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Justin Herbert (Chargers) OVER 227.5 Passing Yards (-115) | 297 | WIN |
2024-11-14 | Prop Points | Tom Brolley | NFL | 2024-11-17 | JK Dobbins (Chargers) UNDER 62.5 Rushing Yards (-110) | 56 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Justin Herbert (Chargers) OVER 227.5 Passing Yards (-115) | 297 | WIN |
2024-11-13 | Cashing Out | Jeff Erickson | NFL | 2024-11-17 | Justin Herbert (Chargers) OVER 229.5 Passing Yards (-115) | 297 | WIN |
2024-11-14 | Cashing Out | Tanner Kern | NFL | 2024-11-17 | Justin Herbert (Chargers) OVER 224.5 Passing Yards (-115) | 297 | WIN |
2024-11-16 | Cashing Out | Scott Seidenberg | NFL | 2024-11-17 | Chase Brown (Bengals) OVER 3.5 Receptions (-115) | 5 | WIN |
2024-11-16 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Will Dissly (Chargers) OVER 30 Rushing Yards (-115) | 0 | LOSS |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Chiefs +8.5 + Falcons +8 (-125) | - | LOSS |
2024-11-17 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Chiefs +8.5 + Bengals +7.5 (-125) | - | WIN |
2024-11-15 | Follow the Money | Pauly Howard | NFL | 2024-11-17 | Bills Longest FGM (+100) | - | WIN |
2024-11-15 | Follow the Money | Pauly Howard | NFL | 2024-11-17 | Cameron Dicker (Chargers) OVER 1.5 FGM (-140) | - | WIN |
2024-11-17 | VSiN.com | Zachary Cohen | NBA | 2024-11-17 | Pacers ML vs. Heat & Clippers ML vs. Jazz (-114 - 1.5 units) | - | WIN |
2024-11-14 | Cashing Out | Joe Ceraulo | NFL | 2024-11-17 | Money Line - Bengals (+110) at Chargers | 27 - 34 | LOSS |
2024-11-16 | Cashing Out | Scott Seidenberg | NFL | 2024-11-17 | Bengals (+1.5) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Chargers (-1.5) vs Bengals | 34 - 27 | WIN |
2024-11-15 | Circa Friday Football Invitational | Rob Brandt | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Randy McKay | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Marc Lawrence | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Tony Gordon | NFL | 2024-11-17 | Bengals at Chargers - UNDER (48) | 61 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Weston Stradtman | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Cris Zeniuk | NFL | 2024-11-17 | Chargers (-2) vs Bengals | 34 - 27 | WIN |
2024-11-15 | Sports Gambling Podcast | Sean Green | NFL | 2024-11-17 | Chargers (-2) vs Bengals | 34 - 27 | WIN |
2024-11-12 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Bengals (+1.5) at Chargers | 27 - 34 | LOSS |
2024-11-15 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Bengals (+2) at Chargers | 27 - 34 | LOSS |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Bengals (+1) at Chargers | 27 - 34 | LOSS |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Bengals at Chargers - OVER (47) | 61 | WIN |
2024-11-15 | VSiN.com | Zachary Cohen | NFL | 2024-11-17 | Money Line - Chargers (-122) vs Bengals | 34 - 27 | WIN |
2024-11-08 | A Numbers Game | Steve Fezzik | NFL | 2024-11-17 | Bengals at Chargers - OVER (45) | 61 | WIN |
2024-11-12 | A Numbers Game | Drew Dinsick | NFL | 2024-11-17 | Chargers (-1) vs Bengals | 34 - 27 | WIN |
2024-11-15 | A Numbers Game | Gill Alexander | NFL | 2024-11-17 | Money Line - Bengals (+100) at Chargers | 27 - 34 | LOSS |
2024-11-14 | The Lombardi Line | Simon Hunter | NFL | 2024-11-17 | Chargers (-1.5) vs Bengals | 34 - 27 | WIN |
2024-11-15 | The Lombardi Line | Dave Ross | NFL | 2024-11-17 | Chargers (-2) vs Bengals | 34 - 27 | WIN |
2024-11-16 | Cashing Out | Scott Seidenberg | NFL | 2024-11-17 | Nick Chubb (Browns) OVER 65.5 Rushing Yards (-115) | 50 | LOSS |
2024-11-16 | Cashing Out | Scott Seidenberg | NFL | 2024-11-17 | Jonathan Taylor (Colts) OVER 18.5 Rushing Attempts (-115) | 24 | WIN |
2024-11-16 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Amari Cooper (Bills) UNDER 3.5 Receptions (-115) | 2 | WIN |
2024-11-16 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Will Levis (Titans) UNDER 13.5 Rushing Yards (-115) | 18 | LOSS |
2024-11-16 | Cashing Out | Aaron Moore | NFL | 2024-11-17 | Bijan Robinson (Falcons) UNDER 67.5 Rushing Yards (-115) | 35 | WIN |
2024-11-16 | Cashing Out | Scott Seidenberg | NFL | 2024-11-17 | Browns (+1) at Saints | 14 - 35 | LOSS |
2024-11-16 | Cashing Out | Steve Fezzik | NFL | 2024-11-17 | Jaguars (+14) at Lions | 6 - 52 | LOSS |
2024-11-16 | Cashing Out | Steve Fezzik | NFL | 2024-11-17 | Raiders at Dolphins - UNDER (44) | 53 | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Bills (-2) vs Chiefs | 30 - 21 | WIN |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | 49ers (-6) vs Seahawks | 17 - 20 | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Khalil Shakir (Bills) OVER 57.5 Receiving Yards (-130) | 70 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Khalil Shakir (Bills) OVER 57.5 Receiving Yards (-130) | 70 | WIN |
2024-11-15 | Money Moves | Geoff Schwartz | NFL | 2024-11-17 | Chiefs (+2) at Bills | 21 - 30 | LOSS |
2024-11-14 | Cashing Out | Joe Ceraulo | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-14 | Cashing Out | Tanner Kern | NFL | 2024-11-17 | Chiefs at Bills - UNDER (46) | 51 | LOSS |
2024-11-15 | Cashing Out | Joe Ceraulo | NFL | 2024-11-17 | Chiefs at Bills - UNDER (46) | 51 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Chris Fallica | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-15 | Circa Friday Football Invitational | Randy McKay | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Marc Lawrence | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Tony Gordon | NFL | 2024-11-17 | Seahawks at 49ers - UNDER (48) | 37 | WIN |
2024-11-15 | Circa Friday Football Invitational | Weston Stradtman | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Weston Stradtman | NFL | 2024-11-17 | 49ers (-6.5) vs Seahawks | 17 - 20 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Vinny Castillo | NFL | 2024-11-17 | 49ers (-6.5) vs Seahawks | 17 - 20 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Paul Bovi | NFL | 2024-11-17 | Chiefs at Bills - OVER (45.5) | 51 | WIN |
2024-11-15 | Circa Friday Football Invitational | James Salinas | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-15 | Circa Friday Football Invitational | James Salinas | NFL | 2024-11-17 | Seahawks at 49ers - UNDER (48) | 37 | WIN |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Josh Allen (Bills) OVER 6.5 Rushing Attempts (-115) | 12 | WIN |
2024-11-12 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Money Line - Bills (-125) vs Chiefs | 30 - 21 | WIN |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-13 | Follow the Money | Matt Youmans | NFL | 2024-11-17 | Bills (-2) vs Chiefs | 30 - 21 | WIN |
2024-11-14 | VSiN.com | Zachary Cohen | NFL | 2024-11-17 | Bills (-2) vs Chiefs | 30 - 21 | WIN |
2024-11-08 | A Numbers Game | Steve Fezzik | NFL | 2024-11-17 | Bills (+1) vs Chiefs | 30 - 21 | WIN |
2024-11-12 | A Numbers Game | Drew Dinsick | NFL | 2024-11-17 | Seahawks (+6.5) at 49ers | 20 - 17 | WIN |
2024-11-14 | The Lombardi Line | Simon Hunter | NFL | 2024-11-17 | Chiefs (+2.5) at Bills | 21 - 30 | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-14 | Prop Points | Tom Brolley | NFL | 2024-11-17 | Bijan Robinson (Falcons) OVER 24.5 Receiving Yards (-120) | 28 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Kyle Pitts (Falcons) OVER 44.5 Receiving Yards (-115) | 9 | LOSS |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | DK Metcalf (Seahawks) OVER 58.5 Receiving Yards (-115) | 70 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Bijan Robinson (Falcons) OVER 25.5 Receiving Yards (-125) | 28 | WIN |
2024-11-14 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Bo Nix (Broncos) OVER 207.5 Passing Yards (-115) | 307 | WIN |
2024-11-14 | Cashing Out | Joe Ceraulo | NFL | 2024-11-17 | Falcons (+2.5) at Broncos | 6 - 38 | LOSS |
2024-11-14 | Cashing Out | Tanner Kern | NFL | 2024-11-17 | Christian Mccaffrey (49ers) OVER 29.5 Receiving Yards (-115) | 27 | LOSS |
2024-11-14 | Cashing Out | Josh Fisher | NFL | 2024-11-17 | Falcons at Broncos - UNDER (44) | 44 | PUSH |
2024-11-15 | Circa Friday Football Invitational | Chris Macero | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Circa Friday Football Invitational | Tony Gordon | NFL | 2024-11-17 | Falcons (+2) at Broncos | 6 - 38 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Cris Zeniuk | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Circa Friday Football Invitational | Cris Zeniuk | NFL | 2024-11-17 | Falcons at Broncos - OVER (44) | 44 | PUSH |
2024-11-15 | Circa Friday Football Invitational | Paul Bovi | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Circa Friday Football Invitational | Paul Bovi | NFL | 2024-11-17 | Falcons at Broncos - OVER (44) | 44 | PUSH |
2024-11-15 | Circa Friday Football Invitational | James Salinas | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Sports Gambling Podcast | Sean Green | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Bo Nix (Broncos) OVER 207.5 Passing Yards (-115) | 307 | WIN |
2024-11-12 | VSiN PrimeTime | Matt Youmans | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-14 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Bijan Robinson (Falcons) OVER 25.5 Receiving Yards (-123) | 28 | WIN |
2024-11-15 | Live Bet Sunday | Wes Reynolds | NFL | 2024-11-17 | Money Line - Broncos (-125) vs Falcons | 38 - 6 | WIN |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-12 | Follow the Money | Adam Chernoff | NFL | 2024-11-17 | Falcons at Broncos - OVER (44) | 44 | PUSH |
2024-11-15 | Follow the Money | Mike Somich | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Follow the Money | Mike Somich | NFL | 2024-11-17 | Bo Nix (Broncos) OVER 212.5 Passing Yards (-115) | 307 | WIN |
2024-11-15 | Follow the Money | Mike Somich | NFL | 2024-11-17 | Bo Nix (Broncos) OVER 249.5 Passing Yards (+250) | 307 | WIN |
2024-11-15 | Follow the Money | Mitch Moss | NFL | 2024-11-17 | Money Line - Broncos (-130) vs Falcons | 38 - 6 | WIN |
2024-11-15 | Follow the Money | Mitch Moss | NFL | 2024-11-17 | Ricky Pearsall (49ers) 50+ Receiving Yards (+250) | 0 | LOSS |
2024-11-14 | VSiN.com | Zachary Cohen | NFL | 2024-11-17 | Broncos (-2.5) vs Falcons | 38 - 6 | WIN |
2024-11-08 | A Numbers Game | Steve Fezzik | NFL | 2024-11-17 | Money Line - Falcons (-110) at Broncos | 6 - 38 | LOSS |
2024-11-15 | A Numbers Game | Gill Alexander | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-15 | The Lombardi Line | Michael Lombardi | NFL | 2024-11-17 | Broncos (-2) vs Falcons | 38 - 6 | WIN |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | DP World Tour Championship - Matt Wallace To Win (+2000) ( 0.2 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | DP World Tour Championship - Tommy Fleetwood To Win (+800) ( 0.5 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Kevin Yu To Win (+4500) ( 0.23 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Ben Kohles To Win (+7500) ( 0.14 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Ryan Moore To Win (+11500) ( 0.09 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Daniel Berger To Win (+3500) ( 0.3 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Patrick Rodgers To Win (+3500) ( 0.3 units ) | - | LOSS |
2024-11-14 | Long Shots | Wes Reynolds | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Jacob Bridgeman To Win (+4000) ( 0.26 units ) | - | LOSS |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Round robin anytime touchdown
TEN Defense
CHI Defense
DET Defense | - | LOSS |
2024-11-15 | Follow the Money | Pauly Howard | NFL | 2024-11-17 | Steelers Longest FGM (+105) | - | LOSS |
2024-11-15 | Follow the Money | Pauly Howard | NFL | 2024-11-17 | Chris Boswell (Steelers) OVER 1.5 FGM (-120) | - | WIN |
2024-11-14 | VSiN.com | Zachary Cohen | NFL | 2024-11-17 | Browns +7.5 vs. Saints & Dolphins -0.5 vs. Raiders (-120) | - | LOSS |
2024-11-13 | A Numbers Game | Kelley Bydlon | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Ben Griffin To Win (+2000) | - | LOSS |
2024-11-13 | A Numbers Game | Kelley Bydlon | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Lucas Glover To Win (+3000) | - | LOSS |
2024-11-13 | A Numbers Game | Kelley Bydlon | GOLF | 2024-11-17 | Butterfield Bermuda Championship - Nico Echavarria To Win (+3600) | - | LOSS |
2024-11-15 | Make It Rain | Adam Schein | NFL | 2024-11-17 | Ravens (-3) at Steelers | 16 - 18 | LOSS |
2024-11-14 | Prop Points | Tom Brolley | NFL | 2024-11-17 | Nick Chubb (Browns) OVER 55.5 Rushing Yards (-110) | 50 | LOSS |
2024-11-14 | Prop Points | Tom Brolley | NFL | 2024-11-17 | Josh Jacobs (Packers) OVER 65.5 Rushing Yards (-115) | 76 | WIN |
2024-11-14 | Prop Points | Tom Brolley | NFL | 2024-11-17 | George Pickens (Steelers) OVER 66.5 Receiving Yards (-110) | 89 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Jayden Reed (Packers) OVER 4.5 Receptions (+105) | 2 | LOSS |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Nick Chubb (Browns) OVER 60.5 Rushing Yards (-110) | 50 | LOSS |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Cooper Kupp (Rams) OVER 68.5 Receiving Yards (-115) | 106 | WIN |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Zay Flowers (Ravens) OVER 59.5 Receiving Yards (-120) | 39 | LOSS |
2024-11-15 | Prop Points | John Hansen | NFL | 2024-11-17 | Anthony Richardson (Colts) OVER 38.5 Rushing Yards (-115) | 32 | LOSS |
2024-11-14 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Drake Maye (Patriots) OVER 27.5 Rushing Yards (-115) | 27 | LOSS |
2024-11-14 | Ready, Set, Bet! | Mike Somich | NFL | 2024-11-17 | Devon Achane (Dolphins) OVER 62.5 Rushing Yards (-115) | 73 | WIN |
2024-11-13 | Cashing Out | Jeff Erickson | NFL | 2024-11-17 | Breece Hall (Jets) OVER 68.5 Rushing Yards (-115) | 78 | WIN |
2024-11-14 | Cashing Out | Tanner Kern | NFL | 2024-11-17 | Russell Wilson (Steelers) OVER 225.5 Passing Yards (-115) | 205 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Rob Brandt | NFL | 2024-11-17 | Ravens (-3) at Steelers | 16 - 18 | LOSS |
2024-11-15 | Circa Friday Football Invitational | Marc Lawrence | NFL | 2024-11-17 | Steelers (+3) vs Ravens | 18 - 16 | WIN |
2024-11-15 | Circa Friday Football Invitational | Weston Stradtman | NFL | 2024-11-17 | Ravens (-3) at Steelers | 16 - 18 | LOSS |
2024-11-15 | Circa Friday Football Invitational | James Salinas | NFL | 2024-11-17 | Ravens at Steelers - UNDER (48.5) | 34 | WIN |
2024-11-15 | Sports Gambling Podcast | Sean Green | NFL | 2024-11-17 | Steelers (+3) vs Ravens | 18 - 16 | WIN |
2024-11-15 | Sports Gambling Podcast | Sean Green | NFL | 2024-11-17 | Anthony Richardson (Colts) Anytime TD (+210) | 2 | WIN |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Steelers (+3.5) vs Ravens | 18 - 16 | WIN |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | George Pickens (Steelers) OVER 26.5 Passing Long (-115) | 0 | LOSS |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Jordan Love (Packers) OVER .5 Passing Interceptions (-135) | 1 | WIN |
2024-11-15 | Sports Gambling Podcast | Ryan Kramer | NFL | 2024-11-17 | Sam Darnold (Vikings) OVER .5 Passing Interceptions (-110) | 0 | LOSS |
2024-11-15 | The VSiN Morning Line | Harrison Sanford | NFL | 2024-11-17 | Lamar Jackson (Ravens) UNDER 46.5 Rushing Yards (-114) | 46 | WIN |
2024-11-12 | VSiN PrimeTime | Matt Youmans | NFL | 2024-11-17 | Steelers (+3.5) vs Ravens | 18 - 16 | WIN |
2024-11-13 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Pat Freiermuth (Steelers) OVER 2.5 Receptions (-137) | 2 | LOSS |
2024-11-14 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Kyren Williams (Rams) OVER 81.5 Rushing Yards (-114) | 86 | WIN |
2024-11-14 | Live Bet Sunday | Dustin Swedelson | NFL | 2024-11-17 | Devon Achane (Dolphins) OVER 62.5 Rushing Yards (-119) | 73 | WIN |
