2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Mike Trout (Angels) OVER 1.5 Total Bases (+105) | 3 | WIN |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Oneil Cruz (Pirates) OVER 1.5 Total Bases (+110) | 5 | WIN |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Rafael Devers (Red Sox) OVER 1.5 Total Bases (+110) | 0 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Triston Casas (Red Sox) OVER 1.5 Total Bases (+180) | 0 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Lawrence Butler (Athletics) OVER 1.5 Total Bases (+120) | 2 | WIN |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Tyler Soderstrom (Athletics) OVER 1.5 Total Bases (+150) | 3 | WIN |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-04-24 | Zach Edey (Grizzlies) UNDER 8.5 Points (-117) | 9 | LOSS |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-04-24 | Jalen Brunson (Knicks) OVER 36.5 [ PA ] (-113) | 39 | WIN |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-04-24 | James Harden (Clippers) OVER 32.5 [ PRA ] (-113) | 35 | WIN |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-04-24 | Jalen Williams (Thunder) OVER 31.5 [ PRA ] (-125) | 37 | WIN |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-04-24 | Karl-Anthony Towns (Knicks) OVER 36.5 [ PRA ] (-125) | 40 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Cole Ragans [YES] (-120) Record a Win | 0 | LOSS |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Jacob Degrom (Rangers) UNDER 1.5 Walks (-115) | 0 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | NBA | 2025-04-24 | Russell Westbrook (Nuggets) UNDER 15.5 [ PA ] (-125) | 4 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | NBA | 2025-04-24 | Jaren Jackson JR (Grizzlies) UNDER 19.5 Points (-120) | 22 | LOSS |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Carmen Mlodzinski (Pirates) OVER 4.5 Strikeouts (+132) | 4 | LOSS |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Mackenzie Gore (Nationals) UNDER 7.5 Strikeouts (-150) | 8 | LOSS |
2025-04-24 | VSiN Tonight | Wes Reynolds | NBA | 2025-04-24 | Shai Gilgeous-Alexander (Thunder) OVER 31.5 Points (-125) | 31 | LOSS |
2025-04-24 | Cashing Out | Joe Ceraulo | MLB | 2025-04-24 | Cole Ragans [YES] (-120) Record a Win | 0 | LOSS |
2025-04-24 | Cashing Out | Tanner Kern | NBA | 2025-04-24 | Jalen Brunson (Knicks) UNDER 28.5 Points (-115) | 30 | LOSS |
2025-04-24 | Make It Rain | Adam Schein | NBA | 2025-04-24 | Jalen Brunson (Knicks) OVER 28.5 Points (-115) | 30 | WIN |
2025-04-24 | Make It Rain | Adam Schein | NBA | 2025-04-24 | Cade Cunningham (Pistons) OVER 28.5 Points (-115) | 24 | LOSS |
2025-04-24 | Prop Points | Nick Whalen | NBA | 2025-04-24 | Kris Dunn (Clippers) OVER 3.5 Rebounds (+124) | 8 | WIN |
2025-04-24 | Prop Points | Nick Whalen | NBA | 2025-04-24 | Tim Hardaway JR (Pistons) OVER 1.5 3PTM (-160) | 7 | WIN |
2025-04-24 | Prop Points | Nick Whalen | NBA | 2025-04-24 | Aaron Gordon (Nuggets) OVER 5.5 Rebounds (+100) | 7 | WIN |
2025-04-24 | Prop Points | Nick Whalen | NBA | 2025-04-24 | Shai Gilgeous-Alexander (Thunder) OVER 31.5 Points (-125) | 31 | LOSS |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Landen Roupp [YES] (+175) Record a Win | 0 | LOSS |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Drew Rasmussen (Rays) OVER 5.5 Strikeouts (-120) | 5 | LOSS |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Landen Roupp (Giants) OVER 5.5 Strikeouts (-110) | 2 | LOSS |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Jacob Degrom (Rangers) UNDER 6.5 Strikeouts (-145) | 6 | WIN |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Corbin Burnes (Diamondbacks) UNDER 5.5 Strikeouts (-140) | 8 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Brent Rooker (Athletics) OVER 1.5 Total Bases (+130) | 0 | LOSS |
2025-04-24 | A Numbers Game | Joe Fortenbaugh | NBA | 2025-04-24 | Jalen Williams (Thunder) OVER 4.5 Assists (-145) | 5 | WIN |
2025-04-24 | A Numbers Game | Joe Fortenbaugh | NBA | 2025-04-24 | Karl-Anthony Towns (Knicks) OVER 21.5 Points (-105) | 31 | WIN |
2025-04-24 | VSiN.com | Zachary Cohen | NBA | 2025-04-24 | Norman Powell (Clippers) OVER 16.5 Points (-120) | 20 | WIN |
2025-04-24 | Follow the Money | Mitch Moss | MLB | 2025-04-24 | Oneil Cruz (Pirates) OVER 0.5 Home Runs (+375) | 1 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Rangers at Athletics - UNDER (9) | 7 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | NHL | 2025-04-24 | Money Line - Blues (+100) vs Jets | 7 - 2 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | MLB | 2025-04-24 | Team Total - Twins - UNDER (4.5) (-120) | 0 | WIN |
2025-04-24 | VSiN Tonight | Wes Reynolds | NHL | 2025-04-24 | Money Line - 1P - Senators (-110) vs Maple Leafs | 0 - 0 | PUSH |
2025-04-24 | Money Moves | Geoff Schwartz | NBA | 2025-04-24 | 1Q - Clippers (-2) vs Nuggets | 35 - 28 | WIN |
2025-04-24 | Money Moves | Geoff Schwartz | NBA | 2025-04-24 | Money Line - 1Q - Pistons (-105) vs Knicks | 27 - 33 | LOSS |
2025-04-24 | Money Moves | Geoff Schwartz | NHL | 2025-04-24 | Money Line - 1P - Lightning (-140) vs Panthers | 0 - 1 | LOSS |
2025-04-24 | Money Moves | Stormy Buonantony | MLB | 2025-04-24 | Mariners at Red Sox - UNDER (8) | 7 | WIN |
2025-04-24 | Money Moves | Stormy Buonantony | MLB | 2025-04-24 | Money Line - F5 - Nationals (-125) vs Orioles | 1 - 2 | LOSS |
2025-04-24 | Money Moves | Stormy Buonantony | NHL | 2025-04-24 | To Win in Regulation - Lightning (+120) vs Panthers | 0 - 2 | LOSS |
2025-04-24 | Cashing Out | Joe Ceraulo | NBA | 2025-04-24 | Knicks (-1) at Pistons | 118 - 116 | WIN |
2025-04-24 | Cashing Out | Joe Ceraulo | MLB | 2025-04-24 | Rangers at Athletics - OVER (9) | 7 | LOSS |
2025-04-24 | Cashing Out | Joe Ceraulo | MLB | 2025-04-24 | Money Line - Nationals (+100) vs Orioles | 1 - 2 | LOSS |
2025-04-24 | Cashing Out | Joe Ceraulo | MLB | 2025-04-24 | Mariners at Red Sox - 1st Inning - UNDER (0.5) | 3 | LOSS |
2025-04-24 | Prop Points | Jeff Erickson | MLB | 2025-04-24 | Rangers at Athletics - OVER (8.5) | 7 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | NBA | 2025-04-24 | Nuggets at Clippers - UNDER (213) | 200 | WIN |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Rays at Diamondbacks - UNDER (8.5) | 11 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | NHL | 2025-04-24 | Lightning (-1.5) (+205) vs Panthers | 0 - 2 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | NHL | 2025-04-24 | Senators (-1.5) (+195) vs Maple Leafs | 2 - 3 | LOSS |
2025-04-24 | VSiN By the Books | Jensen Lewis | MLB | 2025-04-24 | Run Line - Athletics (+1.5) (-135) vs Rangers | 4 - 3 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Noops Christenson | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Noops Christenson | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Gill Alexander | NBA | 2025-04-24 | Pistons (PK) vs Knicks | 116 - 118 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Gill Alexander | NBA | 2025-04-24 | Knicks at Pistons - OVER (214) | 234 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Steve Fezzik | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Steve Fezzik | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Steve Fezzik | NBA | 2025-04-24 | Knicks at Pistons - OVER (214) | 234 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Steve Fezzik | NBA | 2025-04-24 | Thunder at Grizzlies - OVER (227) | 222 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Scott Reichel | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Doug Kezirian | NBA | 2025-04-24 | Nuggets at Clippers - UNDER (214) | 200 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Doug Kezirian | NBA | 2025-04-24 | Thunder at Grizzlies - UNDER (227) | 222 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Kelley Bydlon | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Kelley Bydlon | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Sean Green | NBA | 2025-04-24 | Nuggets (+5) at Clippers | 83 - 117 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Sean Green | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Carl Sack | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Carl Sack | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Zachary Cohen | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Kyle Akins | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Kyle Akins | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Mitch Moss | NBA | 2025-04-24 | Pistons (PK) vs Knicks | 116 - 118 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Mitch Moss | NBA | 2025-04-24 | Nuggets (+5) at Clippers | 83 - 117 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Jonathan Von Tobel | NBA | 2025-04-24 | Pistons (PK) vs Knicks | 116 - 118 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Jonathan Von Tobel | NBA | 2025-04-24 | Clippers (-5) vs Nuggets | 117 - 83 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Drew Dinsick | NBA | 2025-04-24 | Knicks (PK) at Pistons | 118 - 116 | WIN |
2025-04-24 | Killer Sports NBA Playoff Challenge | Drew Dinsick | NBA | 2025-04-24 | Nuggets (+5) at Clippers | 83 - 117 | LOSS |
2025-04-24 | Killer Sports NBA Playoff Challenge | Drew Dinsick | NBA | 2025-04-24 | Thunder (-8.5) at Grizzlies | 114 - 108 | LOSS |
2025-04-24 | A Numbers Game | Joe Fortenbaugh | NBA | 2025-04-24 | Knicks (-1.5) at Pistons | 118 - 116 | WIN |
2025-04-24 | A Numbers Game | Joe Fortenbaugh | NBA | 2025-04-24 | Nuggets at Clippers - UNDER (212) | 200 | WIN |
2025-04-24 | VSiN.com | Zachary Cohen | NBA | 2025-04-24 | Grizzlies (+10) vs Thunder | 108 - 114 | WIN |
2025-04-24 | VSiN.com | Zachary Cohen | NBA | 2025-04-24 | Money Line - Knicks (-115) at Pistons | 118 - 116 | WIN |
2025-04-24 | Follow the Money | Mitch Moss | NBA | 2025-04-24 | 1H - Grizzlies (+6.5) vs Thunder | 77 - 51 | WIN |
2025-04-24 | Follow the Money | Mitch Moss | MLB | 2025-04-24 | Money Line - Nationals (-110) vs Orioles | 1 - 2 | LOSS |
2025-04-25 | A Numbers Game | Chris Fallica | NFL | 2025-04-24 | TreVeyon Henderson To Go 33rd (+600) | - | - |
2025-04-25 | A Numbers Game | Chris Fallica | NFL | 2025-04-24 | Luther Burden III To Go 34th (+430) | - | - |
2025-04-24 | Money Moves | Geoff Schwartz | NHL | 2025-04-24 | Senators vs Maple Leafs 4+ Goals (-135) | 5 | WIN |
2025-04-24 | Money Moves | Stormy Buonantony | NHL | 2025-04-24 | Tampa Bay Lightning To Score 1st Goal (-125) | - | LOSS |
2025-04-24 | Money Moves | Stormy Buonantony | NHL | 2025-04-24 | VGK: Player Same Game Parlay
Mark Stone & Jack Eichel both Over 0.5 PT (+135) | - | LOSS |
2025-04-24 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Packers position of first drafted player: Cornerback (+160) | - | - |
2025-04-24 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Cowboys position of first drafted player: Running Back (10/1) | - | - |
2025-04-24 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Chargers position of first drafted player: Running Back (+500) | - | - |
2025-04-24 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Cardinals position of first drafted player: Wide Receiver (+300) | - | - |
2025-04-25 | Cashing Out | Jarrett Bailey | NFL | 2025-04-24 | Browns draft Jalen Milroe +275 | - | - |
2025-04-25 | Cashing Out | Jarrett Bailey | NFL | 2025-04-24 | Jalen Milroe under pick 38.5 +110 | - | - |
2025-04-24 | Money Moves | Stormy Buonantony | NHL | 2025-04-24 | Nikita Kucherov Over 2.5 SOG (-150) & Over 3.5 SOG (+155) | - | - |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Hyeon Chung ML (-104 - 2 units) vs. Tristan Schoolkate [Gwangju Challenger] | - | LOSS |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Jason Kubler ML (-200 - 1.5 units) vs. Hugo Grenier [Gwangju Challenger] | - | WIN |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Borna Coric ML (+140) vs. Matteo Arnaldi [Madrid] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Hailey Baptiste ML (+133) vs. Donna Vekic [Madrid] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Sandro Kopp ML (+130) vs. Federico Arnaboldi [Rome Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Hamad Medjedovic ML (-150) vs. Tomas Martin Etcheverry [Madrid] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Maximus Jones ML (+135) vs. Clement Chidekh [Abidjan Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Patrick Maloney ML (+225 - 0.5 units) vs. Liam Draxl [Savannah Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Alfredo Perez ML (+174 - 0.5 units) vs. Eliot Spizzirri [Savannah Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Stefan Kozlov ML (-114 - 2 units) vs. Geoffrey Blancaneaux [Savannah Challenger] | - | WIN |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Patrick Maloney +1.5 Sets (-117 - 1.5 units) vs. Liam Draxl [Savannah Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Alfredo Perez +1.5 Sets (-150 - 1.5 units) vs. Eliot Spizzirri [Savannah Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Conner Huertas Del Pino ML (-119 - 1.5 units) vs. Murkel Dellien Velasco [San Miguel de Tucuman Challenger] | - | LOSS |
2025-04-23 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Joao Fonseca ML vs. Elmer Moller & Reilly Opelka-Rinky Hijikata Over 19.5 Games (-133 - 1.5 units) [Madrid] | - | WIN |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Omar Jasika ML (+134 - 2.5 units) Alibek Kachmazov [Gwangju Challenger] | - | LOSS |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Alfredo Perez +1.5 Sets (-136) vs. Eliot Spizzirri [Savannah Challenger] | - | LOSS |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Alfredo Perez ML (+205 - 0.5 units) vs. Eliot Spizzirri [Savannah Challenger] | - | LOSS |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Learner Tien +1.5 Sets vs. Marcos Giron & Bu Yunchaokete +1.5 Sets vs. Jacob Fearnley (+105 - 1.5 units) [Madrid] | - | LOSS |
2025-04-24 | VSiN.com | Zachary Cohen | TENNIS | 2025-04-24 | Brandon Holt +1.5 Sets vs. Yosuke Watanuki & Hyeon Chung +1.5 Sets vs. Tristan Schoolkate (-109 - 1.5 units) [Gwangju Challenger] | - | LOSS |
2025-04-23 | VSiN Live on Mad Dog | Aaron Halterman | NHL | 2025-04-24 | Money Line - Blues (+100) vs Jets | 7 - 2 | WIN |
2025-04-23 | Follow the Money | Pauly Howard | NHL | 2025-04-24 | Money Line - Blues (+100) vs Jets | 7 - 2 | WIN |
2025-04-23 | VSiN Live on Mad Dog | Aaron Halterman | NHL | 2025-04-24 | Golden Knights (-1.5) (+185) at Wild | 2 - 5 | LOSS |
2025-04-23 | VSiN Live on Mad Dog | Aaron Halterman | NHL | 2025-04-24 | Money Line - Senators (-110) vs Maple Leafs | 2 - 3 | LOSS |
2025-04-23 | Follow the Money | Pauly Howard | NHL | 2025-04-24 | Money Line - Senators (-110) vs Maple Leafs | 2 - 3 | LOSS |
2025-04-24 | Prop Points | Nick Whalen | NFL | 2025-04-24 | Packers draft cornerback with first pick (+160) | - | - |
2025-04-24 | Prop Points | Nick Whalen | NFL | 2025-04-24 | Over 2.5 RBs drafted in first round (+100) | - | - |
2025-04-24 | Prop Points | Nick Whalen | NFL | 2025-04-24 | Jaxson Dart second QB drafted (+150) | - | - |
2025-04-24 | Prop Points | Nick Whalen | NFL | 2025-04-24 | Colston Loveland first TE selected (+280) | - | - |
2025-04-24 | VSiN PrimeTime | Matt Youmans | NFL | 2025-04-24 | Team to draft Jaxson Dart: Giants (-135) | - | - |
2025-04-24 | VSiN PrimeTime | Matt Youmans | NFL | 2025-04-24 | Cowboys position of first drafted player: WR (-125) | - | - |
2025-04-24 | VSiN PrimeTime | Matt Youmans | NFL | 2025-04-24 | Bears position of first drafted player: RB (+140) | - | - |
2025-04-24 | Prop Points | Jeff Erickson | NFL | 2025-04-24 | Under 2.5 Quarterbacks drafted in 1st round (+140) | - | - |
2025-04-24 | Prop Points | Jeff Erickson | NFL | 2025-04-24 | Tyler Warren drafted No. 10 (+320) | - | - |
2025-04-24 | Prop Points | Jeff Erickson | NFL | 2025-04-24 | TreVeyon Henderson drafted in 1st Round (-160) | - | - |
2025-04-24 | Prop Points | Jeff Erickson | NFL | 2025-04-24 | Over 2.5 Running Backs drafted in 1st round (+100) | - | - |
2025-04-24 | Ready, Set, Bet! | Mike Somich | NFL | 2025-04-24 | Tyler Warren 10th overall Pick +375 | - | - |
2025-04-24 | Ready, Set, Bet! | Mike Somich | NFL | 2025-04-24 | Panthers 1st Pick - D-Line / Edge +100 | - | - |
2025-04-24 | Ready, Set, Bet! | Mike Somich | NFL | 2025-04-24 | 6th Overall Pick - Mason Graham +800 | - | - |
2025-04-24 | A Numbers Game | Michael Montesano | NFL | 2025-04-24 | Packers Position of 1st Player Drafted: WR (5-1) | - | - |
2025-04-24 | A Numbers Game | Gill Alexander | NFL | 2025-04-24 | Commanders Position of 1st player Drafted: WR (+900) | - | - |
2025-04-24 | A Numbers Game | Michael Montesano | NFL | 2025-04-24 | Seahawks To Draft Jalen Milroe (20-1) | - | - |
2025-04-24 | A Numbers Game | Michael Montesano | NFL | 2025-04-24 | Chiefs' Position of 1st Player Drafted: RB (11-1) | - | - |
2025-04-24 | A Numbers Game | Michael Montesano | NFL | 2025-04-24 | Bills Position of 1st Player Drafted: CB (+275) | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Colts 1st Pick TE -115 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Broncos 1st Pick RB -140 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Steelers 1st Pick QB +200 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | 6th Pick Mason Graham +650 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | 7th Pick Will Johnson 40/1 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Ashton Jeanty 3rd Pick 40/1 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Raiders 1st Pick DL/Edge +400 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Bills 1st Pick Cornerback +280 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Buccaneers 1st Pick Safety 12/1 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Chargers 1st Pick Tight End +360 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Dolphins 1st Pick Offensive Line +130 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Seahawks 1st Pick Offensive Line -120 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Ashton Jeanty Drafted by Broncos 13/1
| - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Raiders 1st Pick Offensive Lineman +250 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Shedeur Sanders Drafter by Raiders 14/1 | - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Ashton Jeanty Drafted by Patriots 10/1
| - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | Shedeur Sanders Drafted by Browns +370
| - | - |
2025-04-24 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | 2025-04-24 | 1st Offensive Lineman Drafted Armand Membou +300 | - | - |
2025-04-20 | Ready, Set, Bet! | John McKechnie | NFL | 2025-04-24 | Tetairoa McMillan first WR drafted -165 | - | - |
2025-04-20 | Ready, Set, Bet! | John McKechnie | NFL | 2025-04-24 | Trey Amos to be drafted in the first round (+145) | - | - |
2025-04-11 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Jaxson Dart drafted in top 10 (+600)
| - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Tyler Warren to go top 10 (-175) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Ashton Jeanty to go top 5 (-160) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Jaxson Dart 2nd QB drafted (+200) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Colston Loveland going top 10 (+550) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Matthew Golden to be 1st WR drafted (+200) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Shedeur Sanders drafted by Steelers (+170) | - | - |
2025-04-23 | Make It Rain | Adam Schein | NFL | 2025-04-24 | Over 2.5 running backs drafted in 1st round (+170) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Jaguars draft Tyler Warren (20/1) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Raiders draft Ashton Jeanty (-125) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Jaxson Dart to be 2nd QB drafted (+200) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Over 2.5 RBs Drafted in 1st Round (+180) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Quinshon Judkins to be 2nd Running Back Drafted (30/1) | - | - |
2025-04-22 | Prop Points | John Hansen | NFL | 2025-04-24 | Colts Position of 1st Drafted Player: Offensive Linemen (+270) | - | - |
2025-04-23 | Prop Points | John Hansen | NFL | 2025-04-24 | Steelers draft Shedeur Sanders (+195) | - | - |
2025-04-23 | Prop Points | John Hansen | NFL | 2025-04-24 | Quinshon Judkins to be drafted in first round (18/1) | - | - |
2025-04-23 | Prop Points | John Hansen | NFL | 2025-04-24 | Vikings Position of 1st Drafted Player: Safety (+200) | - | - |
2025-04-20 | Ready, Set, Bet! | John McKechnie | NFL | 2025-04-24 | Armand Membou first OL drafted +340 | - | - |
2025-04-20 | Ready, Set, Bet! | John McKechnie | NFL | 2025-04-24 | Jihaad Campbell drafted before Gray Zabel (+140) | - | - |
2025-04-24 | Cashing Out | Joe Ceraulo | NFL | 2025-04-24 | Shedeur Sanders 9th overall pick 12/1 (0.25 unit) | - | - |
2025-04-24 | Cashing Out | Joe Ceraulo | NFL | 2025-04-24 | NY Jets select a TE in first round +340 (0.5 unit) | - | - |
2025-04-24 | Cashing Out | Joe Ceraulo | NFL | 2025-04-24 | Armand Membou 2nd offensive lineman taken -275 (1 unit) | - | - |
2025-04-24 | Cashing Out | Joe Ceraulo | NFL | 2025-04-24 | Will Campbell 2nd offensive lineman taken +630 (1 unit) | - | - |
2025-04-24 | Cashing Out | Tanner Kern | NFL | 2025-04-24 | Under 2.5 QB selected in first round +140 | - | - |
