2025-06-15 | VSiN Tonight | Wes Reynolds | WNBA | 2025-06-15 | Marina Mabrey (Sun) OVER 17.5 Points (-110) | 22 | WIN |
2025-06-15 | VSiN Tonight | Wes Reynolds | WNBA | 2025-06-15 | Rhyne Howard (Dream) UNDER 18.5 Points (-115) | 14 | WIN |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Eury Perez (Marlins) OVER 4.5 Strikeouts (-130) | 0 | LOSS |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Griffin Canning (Mets) UNDER 17.5 Outs Recorded (-115) | 13 | WIN |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Jose Berrios (Blue Jays) UNDER 5.5 Hits Allowed (-110) | 9 | LOSS |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Aaron Civale (White Sox) UNDER 16.5 Outs Recorded (-105) | 15 | WIN |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Quinn Priester (Brewers) UNDER 17.5 Outs Recorded (-150) | 18 | LOSS |
2025-06-15 | Ready, Set, Bet! | Matt Brown | MLB | 2025-06-15 | Eury Perez (Marlins) OVER 4.5 Strikeouts (-140) | 0 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Aaron Judge (Yankees) OVER .5 Walks (-115) | 0 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Scott Blewett (Orioles) OVER 1.5 Strikeouts (+125) | 1 | LOSS |
2025-06-15 | Ready, Set, Bet! | Michaela Bennett | MLB | 2025-06-15 | Noah Cameron (Royals) OVER 4.5 Strikeouts (-150) | 7 | WIN |
2025-06-15 | Ready, Set, Bet! | Michaela Bennett | MLB | 2025-06-15 | Zack Wheeler (Phillies) OVER 6.5 Strikeouts (+100) | 9 | WIN |
2025-06-15 | Ready, Set, Bet! | Michaela Bennett | MLB | 2025-06-15 | Ronald Acuna JR (Braves) OVER 1.5 Total Bases (-140) | 1 | LOSS |
2025-06-15 | Ready, Set, Bet! | Michaela Bennett | MLB | 2025-06-15 | Mackenzie Gore (Nationals) OVER 7.5 Strikeouts (+115) | 5 | LOSS |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Zack Wheeler (Phillies) UNDER 4.5 Hits Allowed (+104) | 4 | WIN |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Teoscar Hernandez (Dodgers) OVER 1.5 Total Bases (+104) | 0 | LOSS |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | JP Crawford (Mariners) OVER 1.5 Hits + Runs + RBIs (-113) | 6 | WIN |
2025-06-15 | VSiN PrimeTime | Matt Youmans | MLB | 2025-06-15 | Money Line - Dodgers (-175) vs Giants | 5 - 4 | WIN |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Rays at Mets - UNDER (8) | 9 | LOSS |
2025-06-15 | VSiN Tonight | Wes Reynolds | MLB | 2025-06-15 | Money Line - Diamondbacks (-123) vs Padres [Pivetta vs Kelly] | 2 - 8 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Guardians at Mariners - OVER (8) | 6 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Padres at Diamondbacks - F5 - UNDER (4.5) | 6 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Team Total - F5 - Cubs - UNDER (1.5) (+124) | 2 | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | MLB | 2025-06-15 | Team Total - F5 - Yankees - OVER (2.5) (-110) | 0 | LOSS |
2025-06-15 | Ready, Set, Bet! | Michaela Bennett | MLB | 2025-06-15 | Money Line - Yankees (-187) at Red Sox [Fried vs Bello] | 0 - 2 | LOSS |
2025-06-15 | VSiN By the Books | Jensen Lewis | WNBA | 2025-06-15 | Mercury (-4.5) at Aces | 76 - 70 | WIN |
2025-06-15 | VSiN By the Books | Jensen Lewis | MLB | 2025-06-15 | Run Line - Athletics (+1.5) (-157) at Royals | 3 - 2 | WIN |
2025-06-15 | VSiN By the Books | Jensen Lewis | MLB | 2025-06-15 | Run Line - Nationals (-1.5) (+127) vs Marlins | 1 - 3 | LOSS |
2025-06-15 | VSiN By the Books | Jensen Lewis | MLB | 2025-06-15 | Money Line - Brewers (-137) vs Cardinals [Mikolas vs Priester] | 3 - 2 | WIN |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Money Line - Athletics (+140) at Royals | 3 - 2 | WIN |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Team Total - Angels - OVER (4.5) (+105) | 2 | LOSS |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Team Total - Tigers - OVER (4.5) (-125) | 4 | LOSS |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Money Line - White Sox (+158) at Rangers | 1 - 2 | LOSS |
2025-06-15 | Live Bet Sunday | Dustin Swedelson | MLB | 2025-06-15 | Money Line - Diamondbacks (-135) vs Padres | 2 - 8 | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Finish Top 5 (+650) ( 0.6 units ) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Keegan Bradley To Finish Top 10 (+600) ( 0.4 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 20 (+260) ( 0.5 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 10 (+600) ( 0.25 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 30 (+150) ( 0.75 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 5 (+1400) ( 0.15 units ) | - | LOSS |
2025-06-15 | The VSiN Weekend Morning Line | Matt Grissom | CBASE | 2025-06-15 | Oregon State +1.5 vs. Coastal Carolina -150 | 2 - 6 | LOSS |
2025-06-15 | Ready, Set, Bet! | Matt Brown | MLB | 2025-06-15 | Rays/Mets Over 5.5 runs/Baz Over 2.5 ER allowed (+110)
| - | LOSS |
2025-06-15 | Ready, Set, Bet! | Nick Hathcoat | CBASE | 2025-06-15 | Arizona (-125) vs Louisville | 3 - 8 | WIN |
2025-06-15 | Ready, Set, Bet! | Nick Hathcoat | CBASE | 2025-06-15 | Coastal Carolina-Oregon St F5 under 5 -120 | 7 | LOSS |
2025-06-11 | Make It Rain | Adam Schein | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Finish Top 5 (+260) | - | LOSS |
2025-06-11 | Make It Rain | Adam Schein | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Finish Top 5 (+550) | - | LOSS |
2025-06-15 | Cashing Out | Spencer Aguiar | GOLF | 2025-06-15 | Daniel Berger -115 over Tony Finau | - | LOSS |
2025-06-15 | Cashing Out | Spencer Aguiar | GOLF | 2025-06-15 | Chris Gotterup +105 over Marc Leishman | - | WIN |
2025-06-15 | Cashing Out | Spencer Aguiar | GOLF | 2025-06-15 | Max Greyserman -115 over Christiaan Bezuidenhout | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Rory McIlroy To Miss Cut (+300) | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Shane Lowry To Finish Top 10 (+360) | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Shane Lowry To Finish Top 20 (+150) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Finish Top 10 (+120) | - | WIN |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Sepp Straka To Finish Top 20 (+150) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Shane Lowry To Finish Top 20 (+150) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Finish Top 10 (-125) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Finish Top 20 (-110) | - | WIN |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Finish Top 10 (+125) | - | WIN |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Finish Top 30 (-105) | - | LOSS |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 30 (+150) | - | LOSS |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Finish Top 40 (-120) | - | WIN |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Joaquin Niemann To Finish Top 20 (+120) | - | LOSS |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Patrick Cantlay To Finish Top 30 (-105) | - | LOSS |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Finish Top 10 (-105) | - | LOSS |
2025-06-11 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Finish Top 20 (+100) | - | WIN |
2025-06-10 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Shane Lowry To Finish Top 5 (+800) | - | LOSS |
2025-06-10 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Matt Fitzpatrick To Finish Top 20 (+330) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Justin Rose To Finish Top 30 (+225) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Finish Top 10 (+330) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 30 (+150) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Keegan Bradley To Finish Top 30 (+150) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Finish Top 5 (+185) | - | LOSS |
2025-06-11 | VSiN PrimeTime | Matt Youmans | GOLF | 2025-06-15 | U.S. Open - Maverick McNealy To Finish Top 30 (+170) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Finish Top 10 (+330) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Corey Conners To Finish Top 10 (+400) | - | LOSS |
2025-06-09 | Follow the Money | Pauly Howard | GOLF | 2025-06-15 | U.S. Open - No Hole in 1 (-160) | - | LOSS |
2025-06-09 | Follow the Money | Pauly Howard | GOLF | 2025-06-15 | U.S. Open - Ben Griffin To Finish Top 5 (+900) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Finish Top 40 (-115) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Patrick Cantlay To Finish Top 5 (+800) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Patrick Cantlay To Finish Top 10 (+360) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Sepp Straka To Finish Top 20 (+160) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Corey Conners To Finish Top 20 (+175) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Finish Top 10 (+200) | - | LOSS |
2025-06-11 | Follow the Money | Mike Somich | GOLF | 2025-06-15 | U.S. Open - Ben Griffin To Finish Top 20 (+220) | - | WIN |
2025-06-11 | Follow the Money | Mike Somich | GOLF | 2025-06-15 | U.S. Open - Joaquin Niemann To Finish Top 10 (+260) | - | LOSS |
2025-06-11 | Follow the Money | Mike Somich | GOLF | 2025-06-15 | U.S. Open - Joaquin Niemann vs Collin Morikawa (+100) | - | LOSS |
2025-06-12 | Follow the Money | Mike Somich | GOLF | 2025-06-15 | Top Parlay - Rahm Top 5, Niemann Top 10, Griffen Top 20 - 39-1
| - | LOSS |
2025-06-15 | Ready, Set, Bet! | Mike Somich | HORSE | 2025-06-15 | Gulfstream Park, Race #8
#6 California Frolic 7/2
| - | - |
2025-06-13 | A Numbers Game | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Finish Top 10 (+280) ( 0.5 units ) | - | WIN |
2025-06-14 | VSiN By the Books | Jensen Lewis | MLB | 2025-06-15 | Run Line - Yankees (-1) (-135) at Red Sox | 0 - 2 | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Sepp Straka To Win (+5000) ( 0.4 units ) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Ludvig Aberg To Win (+3000) ( 0.6 units ) | - | LOSS |
2025-06-10 | Long Shots | Kelley Bydlon | GOLF | 2025-06-15 | U.S. Open - Keegan Bradley To Win (+10000) ( 0.3 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Win (+6000) ( 0.2 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Harris English To Win (+10000) ( 0.12 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Joaquin Niemann To Win (+3500) ( 0.33 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Win (+800) ( 1.5 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Matt Fitzpatrick To Win (+12500) ( 0.1 units ) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Win (+2200) ( 0.5 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Carlos Ortiz To Win (+20000) ( 0.1 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Harris English To Win (+10000) ( 0.1 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Patrick Cantlay To Win (+5500) ( 0.25 units ) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Corey Conners To Win (+6000) ( 0.25 units ) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Win (+6000) ( 0.25 units ) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Win (+2200) ( 0.25 units ) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Cameron Young To Win (+15000) ( 0.1 units ) | - | LOSS |
2025-06-10 | VSiN By the Books | Jensen Lewis | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Win (+885) | - | LOSS |
2025-06-11 | VSiN By the Books | Dave Ross | GOLF | 2025-06-15 | U.S. Open - Brooks Koepka To Win (+9500) | - | LOSS |
2025-06-11 | VSiN By the Books | Dave Ross | GOLF | 2025-06-15 | U.S. Open - Daniel Berger To Win (+10000) | - | LOSS |
2025-06-11 | VSiN By the Books | Dave Ross | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Win (+5400) | - | LOSS |
2025-06-11 | VSiN By the Books | Dave Ross | GOLF | 2025-06-15 | U.S. Open - Xander Schauffele To Win (+2500) | - | LOSS |
2025-06-15 | Ready, Set, Bet! | Geoff Ulrich | GOLF | 2025-06-15 | U.S. Open - Viktor Hovland To Win (+600) | - | LOSS |
2025-06-11 | Make It Rain | Adam Schein | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Win (+750) | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Scottie Scheffler To Win (+275) | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Ben Griffin Winner w/o Scheffler, DeChambeau, Rahm & McIlroy (35/1) | - | LOSS |
2025-06-12 | Money Moves | Stormy Buonantony | GOLF | 2025-06-15 | U.S. Open - Shane Lowry Winner w/o Scheffler, DeChambeau, Rahm & McIlroy (25/1) | - | LOSS |
2025-06-10 | Long Shots | Wes Reynolds | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Win (+1350) | - | LOSS |
2025-06-09 | Follow the Money | Andrew Caley | GOLF | 2025-06-15 | U.S. Open - Scottie Scheffler To Win (+275) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Win (+1200) | - | LOSS |
2025-06-10 | Follow the Money | Jeff Sealey | GOLF | 2025-06-15 | U.S. Open - Bryson DeChambeau To Win (+800) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Jon Rahm To Win (+1275) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Shane Lowry To Win (+4500) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Keegan Bradley To Win (+9000) | - | LOSS |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Russell Henley To Win (+6800) | - | LOSS |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Maxim Mrva ML (-115) vs. Milos Karol [Poznan Challenger] | - | WIN |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Zizou Bergs ML (+138) vs. Gabriel Diallo [Hertogenbosch] | - | LOSS |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Alexander Zverev ML (-135 - 1.5 units) vs. Taylor Fritz [Stuttgart] | - | LOSS |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Ryan Peniston ML (+120) vs. Daniel Elahi Galan [Nottingham Challenger] | - | WIN |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Daniel Merida Aguilar ML (+110) vs. Marco Trungelliti [Lyon Challenger] | - | LOSS |
2025-06-14 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Jack Pinnington Jones ML (+123) vs. Tristan Schoolkate [Ilkley Challenger] | - | LOSS |
2025-06-15 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Anca Alexia Todoni ML (-160 - 1.5 units) vs. Alexandra Eala [Nottingham] | - | LOSS |
2025-06-15 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Eliot Spizzirri ML (-130 - 2 units) vs. Hugo Grenier [Nottingham Challenger] | - | LOSS |
2025-06-15 | VSiN.com | Zachary Cohen | TENNIS | 2025-06-15 | Andrea Pellegrino ML (-154 - 1.5 units) vs. Nerman Fatic [Perugia Challenger] | - | WIN |
2025-06-15 | Ready, Set, Bet! | Mike Somich | OTHER | 2025-06-15 | Gulfstream Park, Race #6
Daily Double - 2 / 6
| - | - |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Jon Rahm vs Rory McIlroy () | - | - |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Corey Conners vs Hideki Matsuyama () | - | - |
2025-06-11 | Follow the Money | Matt Brown | GOLF | 2025-06-15 | U.S. Open - Sepp Straka vs Viktor Hovland () | - | - |