2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | Alex Caruso (Thunder) UNDER 10.5 Points (-110) | 2 | WIN |
2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | Chet Holmgren (Thunder) OVER 15.5 Points (-115) | 9 | LOSS |
2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | Jalen Williams (Thunder) OVER 10.5 [ RA ] (-125) | 10 | LOSS |
2025-06-16 | Make It Rain | Ariel Epstein | NBA | 2025-06-16 | Luguentz Dort (Thunder) OVER 2.5 3PTM (+160) | 3 | WIN |
2025-06-16 | Make It Rain | Ariel Epstein | NBA | 2025-06-16 | Obi Toppin (Pacers) UNDER 10.5 Points (-120) | 12 | LOSS |
2025-06-16 | Make It Rain | Ariel Epstein | NBA | 2025-06-16 | Pascal Siakam (Pacers) OVER 6.5 Rebounds (-140) | 6 | LOSS |
2025-06-16 | Make It Rain | Ariel Epstein | NBA | 2025-06-16 | Shai Gilgeous-Alexander (Thunder) OVER 34.5 Points (-114) | 31 | LOSS |
2025-06-16 | Prop Points | Nick Whalen | NBA | 2025-06-16 | Alex Caruso (Thunder) OVER 14.5 [ PR ] (-120) | 4 | LOSS |
2025-06-16 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-06-16 | Alex Caruso (Thunder) OVER 17.5 [ PRA ] (-115) | 6 | LOSS |
2025-06-16 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-06-16 | TJ Mcconnell (Pacers) OVER 13.5 [ PRA ] (-110) | 26 | WIN |
2025-06-16 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-06-16 | Myles Turner (Pacers) UNDER 20.5 [ PRA ] (-115) | 20 | WIN |
2025-06-16 | VSiN PrimeTime | Matt Youmans | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | 1H - Pacers (+6.5) at Thunder | 45 - 59 | LOSS |
2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | Pacers at Thunder - UNDER (224) | 229 | LOSS |
2025-06-16 | VSiN Tonight | Wes Reynolds | NBA | 2025-06-16 | Pacers at Thunder [LIVE] - OVER (218.5) | 229 | WIN |
2025-06-16 | Make It Rain | Adam Schein | NBA | 2025-06-16 | Thunder (-9.5) vs Pacers | 120 - 109 | WIN |
2025-06-16 | Prop Points | Brandon Kravitz | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-16 | Killer Sports NBA Playoff Challenge | Scott Reichel | NBA | 2025-06-16 | Pacers at Thunder - UNDER (224) | 229 | LOSS |
2025-06-16 | Killer Sports NBA Playoff Challenge | Kelley Bydlon | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-16 | Killer Sports NBA Playoff Challenge | Kyle Akins | NBA | 2025-06-16 | Pacers at Thunder - UNDER (224) | 229 | LOSS |
2025-06-16 | Killer Sports NBA Playoff Challenge | Drew Dinsick | NBA | 2025-06-16 | Thunder (-9.5) vs Pacers | 120 - 109 | WIN |
2025-06-14 | Cashing Out | Kirien Sprecher | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-15 | Cashing Out | Greg Peterson | NBA | 2025-06-16 | Pacers at Thunder - OVER (223.5) | 229 | WIN |
2025-06-14 | Sports Gambling Podcast | Sean Green | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-14 | Sports Gambling Podcast | C.J. Sullivan | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-15 | Live Bet Sunday | Scott Seidenberg | NBA | 2025-06-16 | 1H - Thunder (-5.5) vs Pacers | 59 - 45 | WIN |
2025-06-15 | Live Bet Sunday | Zachary Cohen | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-15 | Live Bet Sunday | MacKenzie Rivers | NBA | 2025-06-16 | Thunder (+9.5) vs Pacers | 120 - 109 | WIN |
2025-06-15 | Live Bet Sunday | Kate Constable | NBA | 2025-06-16 | Pacers (+9.5) at Thunder | 109 - 120 | LOSS |
2025-06-15 | Cashing Out | Greg Peterson | NBA | 2025-06-16 | Bennedict Mathurin (Pacers) OVER 9.5 Points (+105) | 7 | LOSS |
2025-06-15 | Cashing Out | Greg Peterson | NBA | 2025-06-16 | Isaiah Hartenstein (Thunder) OVER 7.5 Rebounds (+105) | 8 | WIN |
2025-06-15 | Live Bet Sunday | Scott Seidenberg | NBA | 2025-06-16 | Tyrese Haliburton (Pacers) UNDER 18.5 [ PA ] (-110) | 10 | WIN |
2025-06-15 | Live Bet Sunday | MacKenzie Rivers | NBA | 2025-06-16 | Tyrese Haliburton (Pacers) UNDER 26.5 [ PA ] (-115) | 10 | WIN |
2025-06-15 | Live Bet Sunday | MacKenzie Rivers | NBA | 2025-06-16 | Shai Gilgeous-Alexander (Thunder) UNDER 6.5 Assists (-110) | 10 | LOSS |
2025-06-15 | Live Bet Sunday | Kate Constable | NBA | 2025-06-16 | Luguentz Dort (Thunder) OVER 1.5 3PTM (-180) | 3 | WIN |
2025-06-15 | Live Bet Sunday | Kate Constable | NBA | 2025-06-16 | Alex Caruso (Thunder) OVER 10.5 Points (-105) | 2 | LOSS |
2025-06-16 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-06-16 | Top Scorer: Chet Holmgren 22/1 | - | LOSS |
2025-06-16 | VSiN Live on Mad Dog | Dustin Swedelson | NBA | 2025-06-16 | Top Scorer: Pascal Siakam 15/1 | - | LOSS |
2025-06-14 | Cashing Out | Kirien Sprecher | NBA | 2025-06-16 | Chet Holmgren (Thunder) OVER 9.5 Rebounds (+110) | 11 | WIN |
2025-06-14 | Cashing Out | Kirien Sprecher | NBA | 2025-06-16 | Tyrese Haliburton 2+ Three Pointers Made
Shai Gilgeous-Alexander 1+ Three Pointers Made
Aaron Nesmith 1+ Three Pointers Made
(-130)
| - | LOSS |