2024-11-04 | Make It Rain | Adam Schein | CBB | | Adam’s Final 4 picks
UConn (+900)
Duke (10/1)
UNC (18/1)
Gonzaga (18/1)
(odds listed for each team is to win championship)
| - | - |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Coby White (Bulls) OVER 21.5 Points (-112) | 28 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Jaden Ivey (Pistons) OVER 16.5 Points (-125) | 26 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | RJ Barrett (Raptors) OVER 5.5 Assists (-125) | 9 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Zach Edey (Grizzlies) OVER 6.5 Rebounds (-140) | 12 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Jalen Brunson (Knicks) UNDER 7.5 Assists (-150) | 8 | LOSS |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Georges Niang (Cavaliers) OVER 6.5 Points (-125) | 9 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Christian Braun (Nuggets) OVER 12.5 Points (-117) | 17 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Grant Williams (Hornets) UNDER 10.5 Points (-122) | 5 | WIN |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Kareem Hunt (Chiefs) OVER 65.5 Rushing Yards (-115) | 106 | WIN |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Baker Mayfield (Buccaneers) UNDER 14.5 Rushing Yards (-115) | 20 | LOSS |
2024-11-04 | Money Moves | Josh Appelbaum | NFL | 2024-11-04 | Kareem Hunt (Chiefs) OVER 63.5 Rushing Yards (-115) | 106 | WIN |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Cade Otton (Buccaneers) OVER 53.5 Receiving Yards (-120) | 77 | WIN |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Deandre Hopkins (Chiefs) OVER 44.5 Receiving Yards (-125) | 86 | WIN |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Baker Mayfield (Buccaneers) OVER 15.5 Rushing Yards (-115) | 20 | WIN |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Bucky Irving (Buccaneers) OVER 15.5 Receiving Yards (-115) | 10 | LOSS |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Rachaad White (Buccaneers) OVER 26.5 Receiving Yards (-115) | 16 | LOSS |
2024-11-04 | Prop Points | Tom Brolley | NFL | 2024-11-04 | Cade Otton (Buccaneers) OVER 47.5 Receiving Yards (-110) | 77 | WIN |
2024-11-04 | VSiN PrimeTime | Jonathan Von Tobel | NBA | 2024-11-04 | Jalen Duren (Pistons) UNDER 22.5 [ PR ] (-115) | 25 | LOSS |
2024-11-04 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-04 | Al Horford (Celtics) OVER 1.5 3PTM (-115) | 1 | LOSS |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Kyrie Irving (Mavericks) OVER 2.5 3PTM (+124) | 3 | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Ja Morant (Grizzlies) OVER 36.5 [ PRA ] (-105) | 39 | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Alperen Sengun (Rockets) OVER 26.5 [ PR ] (-115) | 39 | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | NFL | 2024-11-04 | Kareem Hunt (Chiefs) OVER 63.5 Rushing Yards (-110) | 106 | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | NFL | 2024-11-04 | Cade Otton (Buccaneers) OVER 51.5 Receiving Yards (-115) | 77 | WIN |
2024-11-04 | Follow the Money | Mitch Moss | NFL | 2024-11-04 | Cade Otton (Buccaneers) OVER 6.5 Receptions (+200) | 8 | WIN |
2024-11-04 | Follow the Money | Mitch Moss | NFL | 2024-11-04 | Cade Otton (Buccaneers) OVER 7.5 Receptions (+380) | 8 | WIN |
2024-11-04 | Follow the Money | Pauly Howard | NBA | 2024-11-04 | Chris Paul (Spurs) OVER 7.5 Assists (-115) | 10 | WIN |
2024-11-04 | Make It Rain | Adam Schein | NFL | 2024-11-04 | Chiefs (-8.5) vs Buccaneers | 30 - 24 | LOSS |
2024-11-04 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-04 | Ohio ST (+3) vs Texas | 80 - 72 | WIN |
2024-11-04 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-04 | Gonzaga (-5) vs Baylor | 101 - 63 | WIN |
2024-11-04 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-04 | N Dakota (+16) at Colorado ST | 56 - 82 | LOSS |
2024-11-04 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-04 | W Kentucky (-2) vs Wichita ST | 84 - 91 | LOSS |
2024-11-04 | VSiN PrimeTime | Jonathan Von Tobel | CBB | 2024-11-04 | Texas (-2) vs Ohio ST | 72 - 80 | LOSS |
2024-11-04 | VSiN PrimeTime | Jonathan Von Tobel | CBB | 2024-11-04 | Gonzaga (-5.5) vs Baylor | 101 - 63 | WIN |
2024-11-04 | VSiN PrimeTime | Jonathan Von Tobel | CBB | 2024-11-04 | Alabama ST (+13.5) at UNLV | 79 - 93 | LOSS |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | Denver (+18) at Stanford | 62 - 85 | LOSS |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | Lafayette (+19) at Villanova | 63 - 75 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | St Francis-PA (+25) at Dayton | 57 - 87 | LOSS |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | Miami OH (+7) at Appalachian ST | 77 - 63 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | Wright ST at Kentucky - OVER (161) | 165 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | UW-Green Bay at Oklahoma ST - OVER (154) | 165 | WIN |
2024-11-04 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-04 | UW-Green Bay at Oklahoma ST - 2H - UNDER (82.5) | 88 | LOSS |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Team Total - Buccaneers - UNDER (17.5) (-115) | 24 | LOSS |
2024-11-04 | Cashing Out | Joe Ceraulo | NFL | 2024-11-04 | Buccaneers at Chiefs - UNDER (45.5) | 54 | LOSS |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Hawks (+10.5) vs Celtics | 93 - 123 | LOSS |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Trail Blazers (+2.5) at Pelicans | 118 - 100 | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | NBA | 2024-11-04 | Money Line - Hawks (+400) vs Celtics | 93 - 123 | LOSS |
2024-11-04 | Follow the Money | Mitch Moss | CBB | 2024-11-04 | Wright ST at Kentucky - OVER (159.5) | 165 | WIN |
2024-11-04 | Follow the Money | Pauly Howard | NHL | 2024-11-04 | Devils at Oilers - 1P - OVER (1.5) | 1 | LOSS |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Titouan Droguet ML (+126) vs. Hugo Gaston [Metz] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Iga Swiatek ML (-169) vs. Coco Gauff [WTA Finals] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Barbora Krejcikova +1.5 Sets (-172) vs. Jessica Pegula [WTA Finals] | - | - |
2024-11-04 | Make It Rain | Adam Schein | NFL | 2024-11-04 | ADAM'S SAME GAME PARLAY
(+405)
Chiefs -8.5
DeAndre Hopkins 40+ receiving yards
Cade Otton 50+ receiving yards
| - | LOSS |
2024-11-04 | Prop Points | John Hansen | NFL | 2024-11-04 | Patrick Mahomes to throw 3 TDs or more (+285) | - | LOSS |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Kareem Hunt First TD - +390 | - | LOSS |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Same Game Teaser
Buccaneers +15.5
TB vs KC Over 39.5 | - | WIN |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Same Game Parlay
Kareem Hunt 60+ Rush Yards
Kareem Hunt Any Time TD
Chiefs -3
Same Game Parlay Pays: +260 | - | WIN |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Richard Gasquet ML (-144 - 1.5 units) vs. Thiago Monteiro [Metz] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Quentin Halys ML (-128) vs. Arthur Rinderknech [Metz] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Pierre-Hugues Herbert ML (-108 - 1.5 units) vs. Pedro Martinez [Metz] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Elena Rybakina ML (+154) vs. Qinwen Zheng [WTA Finals] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Cam Norrie ML (-154) vs. Roberto Carballes Baena [Metz] | - | - |
2024-11-04 | VSiN.com | Zachary Cohen | TENNIS | 2024-11-04 | Daniel Altmaier ML (-118) vs. Luciano Darderi [Belgrade] | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-08 | UCLA (+7) vs Iowa | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-08 | Wake Forest (+7.5) vs California | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Georgia (-2.5) at Ole Miss | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Indiana (-13.5) vs Michigan | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Penn ST (-13.5) vs Washington | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Utah ST (+21) at Washington ST | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Mississippi ST (+24) at Tennessee | - | - |
2024-11-04 | VSiN PrimeTime | Dan Saley | CFB | 2024-11-09 | Vanderbilt (+4) vs South Carolina | - | - |
2024-11-04 | Follow the Money | Pauly Howard | CFB | 2024-11-09 | Money Line - Georgia (-135) at Ole Miss | - | - |
2024-11-04 | Cashing Out | Joe Ceraulo | NFL | 2024-11-10 | Lions (-3.5) at Texans | - | - |
2024-11-04 | Follow the Money | Pauly Howard | NFL | 2024-11-10 | Cardinals (-1) vs Jets | - | - |
2024-11-04 | Follow the Money | Pauly Howard | NFL | 2024-11-10 | Steelers (+2.5) at Commanders | - | - |