2024-11-27 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-27 | Tyrese Maxey (76ers) OVER 22.5 Points (-135) | 41 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-27 | James Harden (Clippers) OVER 8.5 Assists (-130) | 7 | LOSS |
2024-11-27 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-27 | Tidjane Salaun (Hornets) OVER 6.5 Points (-115) | 17 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | NBA | 2024-11-27 | Jarrett Allen (Cavaliers) UNDER 14.5 Points (-110) | 17 | LOSS |
2024-11-27 | The VSiN Morning Line | Harrison Sanford | NBA | 2024-11-27 | Jalen Brunson (Knicks) OVER 24.5 Points (-111) | 37 | WIN |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | Trae Young (Hawks) OVER 2.5 3PTM (-115) | 3 | WIN |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | Jalen Suggs (Magic) OVER 25.5 [ PRA ] (-120) | 41 | WIN |
2024-11-27 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-27 | Indiana (-2.5) vs Louisville | 61 - 89 | LOSS |
2024-11-27 | VSiN PrimeTime | Matt Youmans | CBB | 2024-11-27 | Michigan ST (+5) vs North Carolina | 94 - 91 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-27 | Rutgers (+13) vs Alabama | 90 - 95 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-27 | UW-Milwaukee (+13) at C Florida | 76 - 84 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-27 | E Kentucky (+7.5) vs Louisiana Tech | 69 - 78 | LOSS |
2024-11-27 | VSiN Tonight | Wes Reynolds | CBB | 2024-11-27 | Louisville vs Indiana - OVER (153.5) | 150 | LOSS |
2024-11-27 | Cashing Out | Joe Ceraulo | CBB | 2024-11-27 | Indiana (-2.5) vs Louisville | 61 - 89 | LOSS |
2024-11-27 | Cashing Out | Joe Ceraulo | CBB | 2024-11-27 | UNC-Wilmington (-6.5) vs Colgate | 59 - 72 | LOSS |
2024-11-27 | Cashing Out | Joe Ceraulo | CBB | 2024-11-27 | Money Line - Xavier (+105) vs Michigan | 53 - 78 | LOSS |
2024-11-27 | A Numbers Game | Kelley Bydlon | NBA | 2024-11-27 | Rockets at 76ers - UNDER (219) | 237 | LOSS |
2024-11-27 | A Numbers Game | Kelley Bydlon | NBA | 2024-11-27 | Money Line - Thunder (-126) at Warriors | 105 - 101 | WIN |
2024-11-27 | A Numbers Game | Kelley Bydlon | NBA | 2024-11-27 | Team Total - Hawks - UNDER (115) (-115) | 135 | LOSS |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | 76ers (+5.5) vs Rockets | 115 - 122 | LOSS |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | Knicks (-3.5) at Mavericks | 114 - 129 | LOSS |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | Money Line - Spurs (+130) vs Lakers | 101 - 119 | LOSS |
2024-11-27 | VSiN.com | Zachary Cohen | NBA | 2024-11-27 | Money Line - Thunder (-135) at Warriors | 105 - 101 | WIN |
2024-11-27 | Follow the Money | Mike Palm | NHL | 2024-11-27 | Money Line - Blackhawks (+208) vs Stars | 6 - 2 | WIN |
2024-11-27 | A Numbers Game | Jim Root | CBB | 2024-11-27 | Oklahoma (-2) vs Providence | 79 - 77 | PUSH |
2024-11-27 | A Numbers Game | Jim Root | CBB | 2024-11-27 | Texas A&M (-3.5) vs Creighton | 77 - 73 | WIN |
2024-11-27 | A Numbers Game | Jim Root | CBB | 2024-11-27 | Long Beach ST (+6) vs San Jose ST | 66 - 82 | LOSS |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | Dayton (+6.5) vs Connecticut | 85 - 67 | WIN |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | Indiana (-2.5) vs Louisville | 61 - 89 | LOSS |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | 1H - Memphis (+4.5) vs Auburn | 31 - 47 | LOSS |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | Gonzaga (-14.5) vs West Virginia | 78 - 86 | LOSS |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | Money Line - Xavier (+100) vs Michigan | 53 - 78 | LOSS |
2024-11-27 | A Numbers Game | Dalen Cuff | CBB | 2024-11-27 | Team Total - Michigan ST - UNDER (76.5) (-115) | 94 | LOSS |
2024-11-27 | A Numbers Game | Jonathan Von Tobel | NBA | 2024-11-27 | Hawks (+10) at Cavaliers | 135 - 124 | WIN |
2024-11-27 | A Numbers Game | Jonathan Von Tobel | NBA | 2024-11-27 | Thunder (-2.5) at Warriors | 105 - 101 | WIN |
2024-11-27 | A Numbers Game | Kelley Bydlon | NBA | 2024-11-27 | Nikola Jokic over 28.5 Points / Nuggets TT over 120.5 SGP (+175) | - | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Jaylen Waddle (Dolphins) 70+ Receiving Yards (+285) | 53 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Devon Achane (Dolphins) OVER 54.5 Rushing Yards (-115) | 14 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Jayden Reed (Packers) OVER 50.5 Receiving Yards (-115) | 24 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Jaylen Waddle (Dolphins) OVER 44.5 Receiving Yards (-115) | 53 | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Malik Nabers, Wan’Dale Robinson, Theo Johnson to have 1+ first quarter receptions (+700) | - | LOSS |
2024-11-27 | Cashing Out | Tony Cutillo | NFL | 2024-11-28 | Tua Tagovailoa (Dolphins) OVER 1.5 Passing TD (-115) | 2 | WIN |
2024-11-27 | Cashing Out | Tony Cutillo | NFL | 2024-11-28 | Jonnu Smith (Dolphins) OVER 42.5 Receiving Yards (-115) | 113 | WIN |
2024-11-27 | Make It Rain | Adam Schein | NFL | 2024-11-28 | Packers (-3.5) vs Dolphins | 30 - 17 | WIN |
2024-11-27 | VSiN Tonight | Wes Reynolds | NFL | 2024-11-28 | Dolphins (+3.5) at Packers | 17 - 30 | LOSS |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-11-28 | Dolphins at Packers - UNDER (47) | 47 | PUSH |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-11-28 | Jonnu Smith (Dolphins) OVER 45.5 Receiving Yards (-115) | 113 | WIN |
2024-11-27 | A Numbers Game | Gill Alexander | NFL | 2024-11-28 | Packers (-3) vs Dolphins | 30 - 17 | WIN |
2024-11-27 | The Lombardi Line | Harry Gagnon | NFL | 2024-11-28 | Devon Achane (Dolphins) First TD (+650) | 0 | LOSS |
2024-11-27 | The Lombardi Line | Harry Gagnon | NFL | 2024-11-28 | Tyreek Hill (Dolphins) OVER 4.5 Receptions (-150) | 6 | WIN |
2024-11-27 | The Lombardi Line | Tone Digs | NFL | 2024-11-28 | Packers (-3) vs Dolphins | 30 - 17 | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Keenan Allen (Bears) 80+ Receiving Yards (+280) | 73 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Jahmyr Gibbs (Lions) OVER 73.5 Rushing Yards (-115) | 87 | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Keenan Allen (Bears) OVER 51.5 Receiving Yards (-115) | 73 | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Ceedee Lamb (Cowboys) OVER 66.5 Receiving Yards (-110) | 39 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Theo Johnson (Giants) OVER 24.5 Receiving Yards (-110) | 54 | WIN |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Caleb Williams (Bears) OVER 5.5 Rushing Attempts (-125) | 4 | LOSS |
2024-11-27 | Prop Points | John Hansen | NFL | 2024-11-28 | Jameson Williams (Lions) OVER 49.5 Receiving Yards (-115) | 28 | LOSS |
2024-11-27 | Cashing Out | Tony Cutillo | NFL | 2024-11-28 | Jared Goff (Lions) OVER 1.5 Passing TD (-115) | 2 | WIN |
2024-11-27 | Cashing Out | Tony Cutillo | NFL | 2024-11-28 | Wandale Robinson (Giants) OVER 30.5 Receiving Yards (-115) | 6 | LOSS |
2024-11-27 | Cashing Out | Tony Cutillo | NFL | 2024-11-28 | Dandre Swift (Bears) OVER 63.5 Rushing+Receiving Yards (-115) | 74 | WIN |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-11-28 | Cooper Rush (Cowboys) OVER 211.5 Passing Yards (-115) | 195 | LOSS |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-11-28 | Jameson Williams (Lions) OVER 48.5 Receiving Yards (-115) | 28 | LOSS |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-11-28 | Jameson Williams (Lions) OVER 79.5 Receiving Yards (+280) | 28 | LOSS |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-11-28 | Jameson Williams (Lions) OVER 99.5 Receiving Yards (+550) | 28 | LOSS |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-11-28 | Malik Nabers (Giants) OVER 68.5 Receiving Yards (-115) | 69 | WIN |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-11-28 | Tyrone Tracy JR (Giants) OVER 64.5 Rushing Yards (-115) | 32 | LOSS |
2024-11-27 | VSiN PrimeTime | Mike Randle | NFL | 2024-11-28 | Giants (+3.5) at Cowboys | 20 - 27 | LOSS |
2024-11-27 | VSiN PrimeTime | Mike Randle | NFL | 2024-11-28 | Bears at Lions - OVER (47.5) | 43 | LOSS |
2024-11-27 | VSiN Tonight | Wes Reynolds | NFL | 2024-11-28 | Bears (+10) at Lions | 20 - 23 | WIN |
2024-11-27 | Money Moves | Dustin Swedelson | CBB | 2024-11-28 | Illinois (-2.5) vs Arkansas | 90 - 77 | WIN |
2024-11-27 | Money Moves | Dustin Swedelson | CBB | 2024-11-28 | Florida vs Wake Forest - UNDER (150.5) | 133 | WIN |
2024-11-27 | Make It Rain | Adam Schein | NFL | 2024-11-28 | Lions (-9.5) vs Bears | 23 - 20 | LOSS |
2024-11-27 | Make It Rain | Adam Schein | NFL | 2024-11-28 | Cowboys (-3.5) vs Giants | 27 - 20 | WIN |
2024-11-27 | The Lombardi Line | Tone Digs | NFL | 2024-11-28 | Lions (-10) vs Bears | 23 - 20 | LOSS |
2024-11-27 | The Lombardi Line | Tone Digs | NFL | 2024-11-28 | Giants (+4) at Cowboys | 20 - 27 | LOSS |
2024-11-27 | Follow the Money | Mike Palm | NFL | 2024-11-28 | Giants (+3.5) at Cowboys | 20 - 27 | LOSS |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-11-28 | Giants (+3.5) at Cowboys | 20 - 27 | LOSS |
2024-11-27 | Make It Rain | Adam Schein | NFL | 2024-11-28 | Adam’s SGP - Giants at Cowboys (+335)
Cooper Rush 175+ passing yards
Dallas Cowboys -3.5
Total OVER 37.5
| - | WIN |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-11-29 | Brock Bowers (Raiders) OVER 60.5 Receiving Yards (-115) | 0 | - |
2024-11-27 | VSiN PrimeTime | Brad Powers | CFB | 2024-11-29 | Oregon ST (+19) at Boise ST | - | - |
2024-11-27 | VSiN PrimeTime | Mike Randle | NFL | 2024-11-29 | Raiders (+12) at Chiefs | - | - |
2024-11-27 | VSiN PrimeTime | Matt Youmans | CFB | 2024-11-29 | Wisconsin (-2) vs Minnesota | - | - |
2024-11-27 | Make It Rain | Adam Schein | NFL | 2024-11-29 | Chiefs (-12) vs Raiders | - | - |
2024-11-27 | VSiN's College Football Tailgate Show | Tim Murray | CFB | 2024-11-29 | Money Line - Wisconsin (-120) vs Minnesota | - | - |
2024-11-27 | Follow the Money | Pauly Howard | CFB | 2024-11-29 | Oregon ST (+18.5) at Boise ST | - | - |
2024-11-27 | Live Bet Saturday | Wes Reynolds | CFB | 2024-11-29 | Oklahoma ST (+17) at Colorado | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | CFB | 2024-11-29 | Colorado State ML vs. Utah State & UCF ML vs. Utah (-108 - 1.5 units) | - | - |
2024-11-27 | VSiN PrimeTime | Brad Powers | CFB | 2024-11-30 | Notre Dame (-7.5) at USC | - | - |
2024-11-27 | VSiN PrimeTime | Brad Powers | CFB | 2024-11-30 | South Carolina (+3) at Clemson | - | - |
2024-11-27 | VSiN PrimeTime | Bruce Marshall | CFB | 2024-11-30 | Syracuse (+11) vs Miami FL | - | - |
2024-11-27 | VSiN PrimeTime | Bruce Marshall | CFB | 2024-11-30 | Boston College (-5.5) vs Pittsburgh | - | - |
2024-11-27 | VSiN PrimeTime | Matt Youmans | CFB | 2024-11-30 | USC (+7.5) vs Notre Dame | - | - |
2024-11-27 | VSiN PrimeTime | Matt Youmans | CFB | 2024-11-30 | Arizona (+9) vs Arizona ST | - | - |
2024-11-27 | Cashing Out | Joe DeLeone | CFB | 2024-11-30 | Texas A&M (+6) vs Texas | - | - |
2024-11-27 | Cashing Out | Joe DeLeone | CFB | 2024-11-30 | Florida (-15) at Florida ST | - | - |
2024-11-27 | Cashing Out | Joe DeLeone | CFB | 2024-11-30 | Ohio ST (-20.5) vs Michigan | - | - |
2024-11-27 | Cashing Out | Joe DeLeone | CFB | 2024-11-30 | Vanderbilt (+11) vs Tennessee | - | - |
2024-11-27 | Cashing Out | Joe DeLeone | CFB | 2024-11-30 | Illinois (-7.5) at Northwestern | - | - |
2024-11-27 | VSiN's College Football Tailgate Show | Tim Murray | CFB | 2024-11-30 | Arizona (+9) vs Arizona ST | - | - |
2024-11-27 | The Lombardi Line | Harry Gagnon | CFB | 2024-11-30 | USC (+7.5) vs Notre Dame | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | CFB | 2024-11-30 | Indiana (-29) vs Purdue | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | CFB | 2024-11-30 | Vanderbilt (+11.5) vs Tennessee | - | - |
2024-11-27 | Follow the Money | Mike Palm | CFB | 2024-11-30 | Indiana (-29) vs Purdue | - | - |
2024-11-27 | Follow the Money | Mike Palm | CFB | 2024-11-30 | Kansas ST (+3) at Iowa ST | - | - |
2024-11-27 | Follow the Money | Mike Palm | CFB | 2024-11-30 | Syracuse (+11) vs Miami FL | - | - |
2024-11-27 | Follow the Money | Mike Palm | CFB | 2024-11-30 | South Carolina (+2.5) at Clemson | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | NFL | 2024-12-01 | Chargers (-1) at Falcons | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | NFL | 2024-12-01 | Money Line - Jets (+114) vs Seahawks | - | - |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-12-01 | Seahawks (-2) at Jets | - | - |
2024-11-27 | Follow the Money | Mike Somich | NFL | 2024-12-01 | Chargers (-1) at Falcons | - | - |
2024-11-27 | Follow the Money | Mike Palm | NFL | 2024-12-01 | Ravens (-3) vs Eagles | - | - |
2024-11-27 | Follow the Money | Pauly Howard | NFL | 2024-12-01 | Buccaneers at Panthers - 1H - OVER (23.5) | - | - |
2024-11-27 | Live Bet Sunday | Wes Reynolds | NFL | 2024-12-01 | Jaguars (+4.5) vs Texans | - | - |
2024-11-27 | Live Bet Sunday | Wes Reynolds | NFL | 2024-12-01 | Panthers (+6) vs Buccaneers | - | - |
2024-11-27 | A Numbers Game | Gill Alexander | NFL | 2024-12-01 | Bengals (-2.5) vs Steelers | - | - |
2024-11-27 | A Numbers Game | Gill Alexander | NFL | 2024-12-01 | Cardinals (+3.5) at Vikings | - | - |
2024-11-27 | VSiN.com | Zachary Cohen | NFL | 2024-12-01 | Bengals +4.5 vs. Steelers & Eagles +10.5 vs. Ravens (-120 - 1.5 units) | - | - |
2024-11-27 | VSiN PrimeTime | Mike Randle | NFL | 2024-12-02 | Broncos (-5.5) vs Browns | - | - |