2024-12-02 | Follow the Money | Pauly Howard | CFB | | Miami to Win College Football Playoff Title (325/1) | - | - |
2024-12-02 | A Numbers Game | Kelley Bydlon | NBA | | Luka Doncic To Win MVP (17-1) | - | - |
2024-12-02 | VSiN Tonight | Wes Reynolds | NBA | 2024-12-02 | Shake Milton (Nets) OVER 13.5 [ PA ] (-115) | 19 | WIN |
2024-12-02 | VSiN Tonight | Wes Reynolds | NBA | 2024-12-02 | Yves Missi (Pelicans) UNDER 9.5 Points (-120) | 19 | LOSS |
2024-12-02 | VSiN Tonight | Wes Reynolds | NFL | 2024-12-02 | Jordan Akins (Browns) OVER 15.5 Receiving Yards (-110) | 0 | LOSS |
2024-12-02 | The VSiN Morning Line | Harrison Sanford | NFL | 2024-12-02 | Jameis Winston (Browns) OVER 31.5 Passing Attempts (-110) | 58 | WIN |
2024-12-02 | Money Moves | Geoff Schwartz | NFL | 2024-12-02 | Nick Chubb (Browns) UNDER 55.5 Rushing Yards (-115) | 21 | WIN |
2024-12-02 | Money Moves | Josh Appelbaum | NFL | 2024-12-02 | Devaughn Vele (Broncos) OVER 37.5 Receiving Yards (-115) | 16 | LOSS |
2024-12-02 | Money Moves | Stormy Buonantony | NFL | 2024-12-02 | Bo Nix (Broncos) UNDER 0.5 Passing Interceptions (-130) | 2 | LOSS |
2024-12-02 | Prop Points | John Hansen | NFL | 2024-12-02 | David Njoku (Browns) Anytime TD (+270) | 2 | WIN |
2024-12-02 | Prop Points | John Hansen | NFL | 2024-12-02 | David Njoku (Browns) OVER 46.5 Receiving Yards (-115) | 52 | WIN |
2024-12-02 | Prop Points | John Hansen | NFL | 2024-12-02 | Jerome Ford (Browns) OVER 12.5 Receiving Yards (-115) | 21 | WIN |
2024-12-02 | Prop Points | John Hansen | NFL | 2024-12-02 | Courtland Sutton (Broncos) OVER 64.5 Receiving Yards (-120) | 102 | WIN |
2024-12-02 | Ready, Set, Bet! | Mike Somich | NFL | 2024-12-02 | Devaughn Vele (Broncos) OVER 33.5 Receptions (-115) | 1 | LOSS |
2024-12-02 | VSiN.com | Zachary Cohen | NBA | 2024-12-02 | Dejounte Murray (Pelicans) OVER 25.5 [ PRA ] (-114) | 21 | LOSS |
2024-12-02 | Follow the Money | Mitch Moss | NFL | 2024-12-02 | Nick Chubb (Browns) UNDER 54.5 Rushing Yards (-115) | 21 | WIN |
2024-12-02 | Follow the Money | Mitch Moss | NFL | 2024-12-02 | Jerry Jeudy (Browns) OVER 58.5 Receiving Yards (-115) | 235 | WIN |
2024-12-02 | VSiN Tonight | Wes Reynolds | NFL | 2024-12-02 | Browns (+6.5) at Broncos | 32 - 41 | LOSS |
2024-12-02 | VSiN Tonight | Wes Reynolds | CBB | 2024-12-02 | Pacific (+15) at Colorado | 66 - 75 | WIN |
2024-12-02 | VSiN Tonight | Wes Reynolds | CBB | 2024-12-02 | 2H - Yale (+3) at Rhode Island | 43 - 50 | LOSS |
2024-12-02 | VSiN Tonight | Wes Reynolds | CBB | 2024-12-02 | Air Force at Miami OH - UNDER (133) | 133 | PUSH |
2024-12-02 | VSiN Tonight | Wes Reynolds | CBB | 2024-12-02 | MD-Balt CO at Georgetown - OVER (157) | 148 | LOSS |
2024-12-02 | The VSiN Morning Line | Harrison Sanford | NBA | 2024-12-02 | Pelicans at Hawks - UNDER (227.5) | 236 | LOSS |
2024-12-02 | Money Moves | Geoff Schwartz | NFL | 2024-12-02 | Broncos (-5.5) vs Browns | 41 - 32 | WIN |
2024-12-02 | Money Moves | Josh Appelbaum | NFL | 2024-12-02 | Browns (+6.5) at Broncos | 32 - 41 | LOSS |
2024-12-02 | Money Moves | Josh Appelbaum | CBB | 2024-12-02 | Money Line - Drexel (-125) vs Bryant | 73 - 78 | LOSS |
2024-12-02 | Cashing Out | Joe Ceraulo | NFL | 2024-12-02 | Broncos (-6) vs Browns | 41 - 32 | WIN |
2024-12-02 | Make It Rain | Adam Schein | NFL | 2024-12-02 | Broncos (-5.5) vs Browns | 41 - 32 | WIN |
2024-12-02 | Make It Rain | Adam Schein | NFL | 2024-12-02 | ADAM’S SAME GAME PARLAY (+475)
Denver Broncos -5.5
Bo Nix over 1.5 TDs
Devaughn Vele 40+ receiving yards
| - | LOSS |
2024-12-02 | Money Moves | Stormy Buonantony | NFL | 2024-12-02 | Same Game Parlay
Bo Nix No INT
Bo Nix Over 1.5 CDs
Pays: +220 | - | LOSS |
2024-12-02 | Money Moves | Stormy Buonantony | NFL | 2024-12-02 | Same Game Parlay
Broncos (-2)
Browns vs Broncos Over 35
Pays: (-110) | - | WIN |
2024-12-02 | VSiN.com | Zachary Cohen | NBA | 2024-12-02 | Timberwolves ML vs. Lakers & Bulls ML vs. Nets (-134 - 1.5 units) | - | WIN |
2024-12-02 | A Numbers Game | Kelley Bydlon | NBA | 2024-12-03 | Raptors (+2) vs Pacers | 122 - 111 | WIN |
2024-12-02 | A Numbers Game | Kelley Bydlon | NBA | 2024-12-03 | Money Line - Rockets (-125) at Kings | - | - |
2024-12-02 | Follow the Money | Pauly Howard | SOCCER | 2024-12-04 | Nottingham Forest vs. Manchester City Draw (+425) | - | - |
2024-12-02 | Follow the Money | Pauly Howard | SOCCER | 2024-12-04 | Nottingham Forest ML (+700) vs. Manchester City | - | - |
2024-12-02 | VSiN PrimeTime | Dan Saley | CFB | 2024-12-06 | UNLV (+4) at Boise ST | - | - |
2024-12-02 | VSiN Tonight | Wes Reynolds | CFB | 2024-12-06 | Tulane (-4.5) at Army | - | - |
2024-12-02 | VSiN PrimeTime | Dan Saley | CFB | 2024-12-07 | Miami OH (-2) vs Ohio | - | - |
2024-12-02 | VSiN PrimeTime | Dan Saley | CFB | 2024-12-07 | Oregon (-3.5) vs Penn ST | - | - |
2024-12-02 | The VSiN Morning Line | Grace Remington | CFB | 2024-12-07 | Ohio vs Miami OH - UNDER (44.5) | - | - |
2024-12-02 | Cashing Out | Joe Ceraulo | NFL | 2024-12-08 | Bills (-3.5) at Rams | - | - |
2024-12-02 | Cashing Out | Joe Ceraulo | NFL | 2024-12-08 | Bears (+6.5) at 49ers | - | - |