2024-10-01 | A Numbers Game | Will Hill | NFL | | Brock Purdy (18/1) to win MVP | - | - |
2024-08-07 | Follow the Money | Matt Youmans | NFL | | Gardner Minshew (Raiders) to start week 1 (+105) | - | WIN |
2024-08-07 | The Greg Peterson Experience | Brad Thomas | NFL | | Giants to be last winless team (12/1) | - | LOSS |
2024-08-09 | A Numbers Game | Chris Fallica | NFL | | Giants to be last winless team (10/1) | - | LOSS |
2024-09-28 | Cashing Out | Scott Seidenberg | NFL | | Seahawks to miss playoffs (+120) | - | - |
2024-09-30 | A Numbers Game | Kelley Bydlon | NFL | | 49ers to win NFC West (-125) | - | - |
2024-09-20 | VSiN PrimeTime | Aaron Moore | NFL | | Jim Harbaugh (Chargers) to win COY (+650) | - | - |
2024-09-17 | Follow the Money | Pauly Howard | NFL | | Dolphins to miss playoffs (-140) | - | - |
2024-09-20 | Follow the Money | Mitch Moss | NFL | | Patriots UNDER 5.5 wins (+122) | - | - |
2024-09-19 | A Numbers Game | Gill Alexander | NFL | | Alvin Kamara (Saints) to win OPOY (20/1) | - | - |
2024-09-11 | Cashing Out | Sam Bruchhaus | NFL | | Jets to win AFC East (+200) | - | - |
2024-09-11 | Follow the Money | Mitch Moss | NFL | | Jameson Williams (Lions) to lead league in Receiving Yards (75/1) | - | - |
2024-09-11 | The VSiN Morning Line | Grace Remington | NFL | | Falcons to miss playoffs (+100) | - | - |
2024-09-11 | The VSiN Morning Line | Will Hill | NFL | | Falcons to miss playoffs (+100) | - | - |
2024-08-26 | Sharp Money | Dustin Swedelson | NFL | | Patriots to be last winless team (+475) | - | LOSS |
2024-09-09 | Follow the Money | Pauly Howard | NFL | | Packers to miss playoffs (-220) | - | - |
2024-09-06 | A Numbers Game | Chris Fallica | NFL | | Sauce Gardner (Jets) to win DPOY (60/1) | - | - |
2024-09-05 | Follow the Money | Pauly Howard | NFL | | Total WR 200+ Yard Games OVER 2.5 (-200) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Bills OVER 9.5 wins (-145) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Giants UNDER 6.5 wins (-135) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Packers OVER 9.5 wins (-135) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Cowboys UNDER 9.5 wins (+120) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Bengals to win Super Bowl (13/1) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Jordan Love (Packers) to win MVP (14/1) | - | - |
2024-08-09 | Sharp Money | Bobby Stanley Jr. | NFL | | Josh Allen (Bills) to win MVP (+900) | - | - |
2024-08-14 | A Numbers Game | Drew Dinsick | NFL | | Joe Burrow (Bengals) to win MVP (+900) | - | - |
2024-08-14 | A Numbers Game | Drew Dinsick | NFL | | Jalen Hurts (Eagles) to win MVP (14/1) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Josh Allen (Bills) to win MVP (+900) | - | - |
2024-08-19 | VSiN PrimeTime | Tim Murray | NFL | | Jalen Hurts (Eagles) to win MVP (14/1) | - | - |
2024-09-04 | A Numbers Game | Ed Feng | NFL | | Baker Mayfield (Buccaneers) to lead league in Passing INT (17/1) | - | - |
2024-09-03 | A Numbers Game | John Laghezza | NFL | | DK Metcalf (Seahawks) to lead league in Receiving TD's (30/1) | - | - |
2024-09-02 | VSiN PrimeTime | Doug Kezirian | NFL | | Aaron Rodgers (Jets) UNDER 3650.5 Passing Yards (-125) | - | - |
2024-09-02 | VSiN PrimeTime | Doug Kezirian | NFL | | Anthony Richardson (Colts) UNDER 3075 Passing Yards (-125) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Falcons UNDER 9.5 wins (-120) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Dolphins to win AFC East (+205) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Buccaneers to win NFC South (+290) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | 49ers UNDER 11.5 wins (-125) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Jets to make playoffs (-175) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Colts to make playoffs (+160) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Lions to win Super Bowl (12/1) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Bengals to win AFC North (+700) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Dolphins to win AFC East (+205) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Lions/Bengals (50/1) to be in the Super Bowl | - | - |
2024-08-28 | The Greg Peterson Experience | Justin Perri | NFL | | Broncos OVER 5.5 wins (-140) | - | - |
2024-08-28 | The Greg Peterson Experience | Justin Perri | NFL | | Eagles UNDER 10.5 wins (+110) | - | - |
2024-08-28 | The Greg Peterson Experience | Justin Perri | NFL | | Patriots OVER 4.5 wins (-135) | - | - |
2024-08-28 | Follow the Money | Doug Kezirian | NFL | | Brock Purdy (49ers) to lead league in Passing Yards (25/1) | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | 49ers UNDER 11.5 wins (-120) | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | Bills UNDER 10.5 wins (-140) | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | Patriots UNDER 3.5 wins (+255) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Lions to win NFC (+550) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Chargers to win AFC West (+350) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Commanders to win NFC East (+900) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Jaxon Smith-njigba (Seahawks) OVER 64.5 Receptions (-110) | - | - |
2024-08-27 | A Numbers Game | Michael Montesano | NFL | | Seahawks to make playoffs (+180) | - | - |
2024-08-27 | VSiN Tonight | Matt Youmans | NFL | | Cowboys UNDER 10.5 wins (-180) | - | - |
2024-08-27 | VSiN Tonight | Matt Youmans | NFL | | 49ers UNDER 11.5 wins (-130) | - | - |
2024-08-27 | Follow the Money | Matt Youmans | NFL | | Broncos OVER 5.5 wins (-130) | - | - |
2024-08-27 | Follow the Money | Matt Youmans | NFL | | Patriots UNDER 5 wins (-130) | - | - |
2024-08-20 | Follow the Money | Mitch Moss | NFL | | Commanders OVER 6.5 wins (-130) | - | - |
2024-08-13 | Sharp Money | Josh Inglis | NFL | | Joe Mixon (Texans) OVER 5.5 Rushing Yards (-130) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Tyler Lockett (Seahawks) UNDER 775.5 Receiving Yards (-115) | - | - |
2024-08-15 | Sharp Money | Josh Appelbaum | NFL | | Patriots UNDER 4.5 wins (+110) | - | - |
2024-08-16 | Sharp Money | Mick Ciallela | NFL | | Eagles to win NFC East (-120) | - | - |
2024-08-19 | Sharp Money | Derek Carty | NFL | | Derek Carr (Saints) OVER 3350.5 Passing Yards (-115) | - | - |
2024-08-20 | Sharp Money | Bobby Stanley Jr. | NFL | | Jaxon Smith-njigba (Seahawks) OVER 6.5 Receiving TD (+500) | - | - |
2024-08-20 | Sharp Money | Frank Ammirante | NFL | | Jets to win Super Bowl (20/1) | - | - |
2024-08-20 | Sharp Money | Frank Ammirante | NFL | | Ezekiel Elliott (Cowboys) to lead league in Rushing Yards (70/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Chiefs OVER 11.5 wins (-115) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Matt Eberflus (Bears) to win COY (+900) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Garrett Wilson (Jets) to win OPOY (30/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Rashan Gary (Packers) to win DPOY (50/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Drake London (Falcons) to win OPOY (50/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Jonathan Taylor (Colts) to lead league in Rushing Yards (+600) | - | - |
2024-08-21 | Sharp Money | Kevin Rogers | NFL | | Colts OVER 8.5 wins (-105) | - | - |
2024-08-21 | Sharp Money | Kevin Rogers | NFL | | Buccaneers UNDER 7.5 wins (+125) | - | - |
2024-08-07 | VSiN Tonight | Chris Macero | NFL | | Commanders OVER 6.5 wins (+105) | - | - |
2024-08-08 | VSiN Tonight | Tony Gordon | NFL | | Seahawks OVER 7.5 wins (-135) | - | - |
2024-08-08 | VSiN Tonight | Tony Gordon | NFL | | Seahawks OVER 8.5 wins (+150) | - | - |
2024-08-09 | VSiN Tonight | Lou Finocchiaro | NFL | | 49ers UNDER 11.5 wins (-125) | - | - |
2024-08-09 | VSiN Tonight | Lou Finocchiaro | NFL | | Cowboys UNDER 10.5 wins (-180) | - | - |
2024-08-10 | VSiN Tonight | Will Hill | NFL | | Steelers UNDER 8.5 wins (-120) | - | - |
2024-08-14 | VSiN Tonight | D. Orlando Ledbetter | NFL | | Buccaneers to win NFC South (+330) | - | - |
2024-08-16 | VSiN Tonight | Marc Lawrence | NFL | | Browns to make playoffs (+145) | - | - |
2024-08-19 | VSiN Tonight | Holden Kushner | NFL | | Bo Nix (Broncos) to win OROY (11/1) | - | - |
2024-08-21 | VSiN Tonight | Aaron Moore | NFL | | Nick Bosa (49ers) UNDER 8 Sacks (-108) | - | - |
2024-08-21 | VSiN Tonight | Aaron Moore | NFL | | Jayden Daniels (Commanders) OVER 500.5 Rushing Yards (-120) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Falcons OVER 9.5 wins (-120) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Eagles to win NFC East (-125) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Falcons to win NFC South (-130) | - | - |
2024-05-01 | VSiN Tonight | Matt Youmans | NFL | | Eagles to win NFC East (+135) | - | - |
2024-05-03 | VSiN Tonight | Will Hill | NFL | | Bears OVER 8.5 wins (-145) | - | - |
2024-05-15 | VSiN Tonight | Brent Musburger | NFL | | Raiders to make playoffs (+300) | - | - |
2024-05-17 | VSiN Tonight | Will Hill | NFL | | Bears OVER 8.5 wins (-155) | - | - |
2024-05-17 | VSiN Tonight | Will Hill | NFL | | Steelers UNDER 8.5 wins (-150) | - | - |
2024-06-27 | VSiN Tonight | Ian Cameron | NFL | | Colts OVER 8.5 wins (-155) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams to win NFC (13/1) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams OVER 8.5 wins (-150) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams to win NFC West (+390) | - | - |
2024-07-05 | VSiN Tonight | Ian McDonald | NFL | | Colts OVER 8.5 wins (-110) | - | - |
2024-07-05 | VSiN Tonight | Ian McDonald | NFL | | Steelers UNDER 8.5 wins (-145) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Lions to win NFC (+550) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Lions OVER 10.5 wins (-120) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Rams OVER 8.5 wins (-140) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Lions OVER 10.5 wins (-120) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Lions to win NFC North (+135) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Jared Goff (Lions) to win MVP (25/1) | - | - |
2024-07-26 | VSiN Tonight | Lou Finocchiaro | NFL | | Cowboys OVER 10.5 wins (+150) | - | - |
2024-07-26 | VSiN Tonight | Lou Finocchiaro | NFL | | Chargers UNDER 8.5 wins (+155) | - | - |
2024-07-27 | VSiN Tonight | Matt Youmans | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-07-31 | VSiN Tonight | Mike North | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-08-23 | Sports Gambling Podcast | Sean Green | NFL | | Will Levis (Titans) to lead league in Passing Yards (66/1) | - | - |
2024-06-14 | Sports Gambling Podcast | Sean Green | NFL | | Buccaneers to win NFC South (+310) | - | - |
2024-06-14 | Sports Gambling Podcast | Ryan Kramer | NFL | | Chargers to have fewest wins (50/1) | - | - |
2024-08-14 | VSiN PrimeTime | Tim Murray | NFL | | Jayden Daniels to win ROY (+775) | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Zamir White (Raiders) UNDER 800 Rushing Yards (-120) | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Tony Pollard (Titans) UNDER 775.5 Rushing Yards (-120) | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Rachaad White (Buccaneers) UNDER 825 Rushing Yards (-120) | - | - |
2024-08-19 | VSiN PrimeTime | Paul Charchian | NFL | | Falcons to be NFC Number 1 Seed (+750) | - | - |
2024-08-19 | VSiN PrimeTime | Paul Charchian | NFL | | Isiah Pacheco (Chiefs) OVER 9.5 Rushing TD (+500) | - | - |
2024-05-18 | Sunday Bet Prep | Adam Kaufman | NFL | | Patriots OVER 4.5 wins (-155) | - | - |
2024-08-05 | Sharp Money | Brad Feinberg | NFL | | Matthew Stafford (Rams) OVER 29.5 Passing TD (+800) | - | - |
2024-08-05 | Sharp Money | Brad Feinberg | NFL | | Diontae Johnson (Panthers) OVER 999.5 Receiving Yards (-120) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Matt Lafleur (Packers) to win COY (16/1) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Jayden Daniels (Commanders) to win OROY (+550) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Malik Nabers (Giants) most ROOKIE Receiving Yards (+500) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Christian Watson (Packers) OVER 750.5 Receiving Yards (-115) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Jonathan Taylor (Colts) to lead league in Rushing Yards (+600) | - | - |
2024-08-07 | Sharp Money | Bobby Stanley Jr. | NFL | | Aidan Hutchinson (Lions) to win DPOY (16/1) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Cowboys to win NFC East (+175) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Saints to win NFC South (+380) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Jaguars to win AFC South (+270) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | DJ Moore (Bears) OVER 68.5 Receptions (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Isiah Pacheco (Chiefs) OVER 900.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Devin Singletary (Giants) OVER 725.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Ezekiel Elliott (Cowboys) UNDER 600.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Terry Mclaurin (Commanders) OVER 900.5 Receiving Yards (-115) | - | - |
2024-03-04 | Sharp Money | Steve Fezzik | NFL | | Bengals to win AFC North (+170) | - | - |
2024-03-25 | Sharp Money | Steve Fezzik | NFL | | Eagles UNDER 10.5 wins (-135) | - | - |
2024-03-25 | Sharp Money | Steve Fezzik | NFL | | Dolphins UNDER 10.5 wins (-145) | - | - |
2024-04-30 | Sharp Money | Mike Randle | NFL | | Xavier Worthy (Chiefs) most ROOKIE Receiving Yards (12/1) | - | - |
2024-04-30 | Sharp Money | Mike Randle | NFL | | Jayden Daniels (Commanders) most ROOKIE Passing Yards (+250) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Jets OVER 9.5 wins (-120) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Colts OVER 8.5 wins (+105) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Raiders UNDER 6.5 wins (-115) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Bengals UNDER 10.5 wins (+105) | - | - |
2024-05-28 | Sharp Money | Mike Randle | NFL | | Josh Allen (Bills) UNDER 3700.5 Passing Yards (-115) | - | - |
2024-05-28 | Sharp Money | Mike Randle | NFL | | Jordan Love (Packers) to lead league in Passing Yards (16/1) | - | - |
2024-06-27 | Sharp Money | Will Hill | NFL | | Jets to win AFC East (+190) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Falcons UNDER 9.5 wins (-120) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Steelers UNDER 8.5 wins (-120) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Buccaneers to win NFC South (+330) | - | - |
2024-07-25 | Sharp Money | Stuart Durst | NFL | | Eagles-Cowboys Top 2 in NFC East (-130) | - | - |
2024-07-25 | Sharp Money | Aaron Halterman | NFL | | Rams to win Super Bowl (30/1) | - | - |
2024-07-25 | Sharp Money | Aaron Halterman | NFL | | Chiefs to win Super Bowl (+600) | - | - |
2024-07-26 | Sharp Money | Mick Ciallela | NFL | | Jets to make playoffs (-145) | - | - |
2024-07-29 | Sharp Money | Dustin Swedelson | NFL | | Josh Allen (Bills) to lead league in Passing INT (10/1) | - | - |
2024-07-29 | Sharp Money | Dustin Swedelson | NFL | | Will Levis (Titans) to lead league in Passing INT (23/1) | - | - |
2024-08-13 | Follow the Money | Jeff Petch | NFL | | Rams OVER 8.5 wins (-155) | - | - |
2024-08-13 | Follow the Money | Jeff Petch | NFL | | Chargers OVER 9 wins (-110) | - | - |
2024-08-13 | Follow the Money | Jeff Petch | NFL | | Patriots UNDER 4.5 wins (+135) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | AJ Brown (Eagles) to win OPOY (45/1) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Zac Taylor (Bengals) to win COY (30/1) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Maxx Crosby (Raiders) to win DPOY (+700) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Chop Robinson (Dolphins) to win DROY (17/1) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Marvin Harrison JR (Cardinals) to win OROY (+700) | - | - |
2024-08-16 | Follow the Money | Adam Chernoff | NFL | | Kyler Murray (Cardinals) to win Comeback Player of the Year (50/1) | - | - |
2024-08-01 | The Greg Peterson Experience | Tanner Kern | NFL | | Bo Nix (Broncos) OVER 2850.5 Passing Yards (-110) | - | - |
2024-08-01 | The Greg Peterson Experience | Tanner Kern | NFL | | Xavier Worthy (Chiefs) most ROOKIE Receiving Yards (14/1) | - | - |
2024-08-07 | The Greg Peterson Experience | Brad Thomas | NFL | | Buccaneers OVER 7.5 wins (-150) | - | - |
2024-08-07 | The Greg Peterson Experience | Brad Thomas | NFL | | Dalton Kincaid (Bills) OVER 750.5 Receiving Yards (-110) | - | - |
2024-06-27 | The Greg Peterson Experience | Tanner Kern | NFL | | Lions to win Super Bowl (13/1) | - | - |
2024-06-27 | The Greg Peterson Experience | Tanner Kern | NFL | | Buccaneers to win NFC South (+290) | - | - |
2024-06-27 | The Greg Peterson Experience | Tanner Kern | NFL | | Jayden Daniels (Commanders) to win OROY (+700) | - | - |
2024-06-27 | The Greg Peterson Experience | Colby Dant | NFL | | Jets UNDER 9.5 wins (-125) | - | - |
2024-06-27 | The Greg Peterson Experience | Colby Dant | NFL | | Eagles OVER 10.5 wins (-120) | - | - |
2024-07-03 | The Greg Peterson Experience | Rob Donaldson | NFL | | Steelers OVER 8.5 wins (-120) | - | - |
2024-07-26 | The Greg Peterson Experience | Tom Casale | NFL | | Titans OVER 6.5 wins (+100) | - | - |
2024-07-26 | The Greg Peterson Experience | Tom Casale | NFL | | Lions to win NFC North (+135) | - | - |
2024-08-17 | Live Bet Saturday | Will Hill | NFL | | Giants UNDER 6.5 wins (-135) | - | - |
2024-07-06 | Live Bet Saturday | Ted Nguyen | NFL | | Texans OVER 9.5 wins (-140) | - | - |
2024-07-06 | Live Bet Saturday | Ted Nguyen | NFL | | Packers OVER 9.5 wins (-145) | - | - |
2024-07-06 | Live Bet Saturday | Ted Nguyen | NFL | | Steelers OVER 8.5 wins (+125) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Texans to have most wins (21/1) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Eagles UNDER 9.5 wins [ALT] (+215) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Raiders to have fewest wins (18/1) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Panthers OVER 6.5 wins [ALT] (+180) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Raiders UNDER 5.5 wins [ALT] (+225) | - | - |
2024-08-08 | A Numbers Game | Matt Buchalter | NFL | | Buccaneers UNDER 6.5 wins [ALT] (+250) | - | - |
2024-08-09 | A Numbers Game | Chris Fallica | NFL | | Giants to have fewest wins (10/1) | - | - |
2024-08-09 | A Numbers Game | Chris Fallica | NFL | | Giants UNDER 5.5 wins [ALT] (+135) | - | - |
2024-08-09 | A Numbers Game | Chris Fallica | NFL | | Brian Thomas JR (Jaguars) most ROOKIE Receiving Yards (16/1) | - | - |
2024-08-09 | A Numbers Game | Michael Montesano | NFL | | Jayden Daniels (Commanders) to win OROY (+775) | - | - |
2024-08-14 | A Numbers Game | Drew Dinsick | NFL | | Mike MacDonald (Seahawks) to win COY (20/1) | - | - |
2024-08-14 | A Numbers Game | Drew Dinsick | NFL | | Jayden Daniels (Commanders) to win OROY (+700) | - | - |
2024-06-20 | A Numbers Game | Bill Krackomberger | NFL | | Eagles to win NFC East (+125) | - | - |
2024-07-03 | A Numbers Game | Will Hill | NFL | | Jared Goff (Lions) to win MVP (35/1) | - | - |
2024-02-14 | The Lombardi Line | Harry Gagnon | NFL | | Bengals to win Super Bowl (15/1) | - | - |
2024-02-18 | VSiN.com | Josh Appelbaum | NFL | | Chiefs OVER 10.5 wins (-140) | - | - |
2024-08-02 | Follow the Money | Lou Finocchiaro | NFL | | Cowboys UNDER 10.5 wins (-115) | - | - |
2024-08-02 | Follow the Money | Lou Finocchiaro | NFL | | 49ers UNDER 11.5 wins (-115) (2 units) | - | - |
2024-08-02 | Follow the Money | Mitch Moss | NFL | | Chargers UNDER 9 wins (+100) | - | - |
2024-08-07 | Follow the Money | Mitch Moss | NFL | | Bears UNDER 9 wins (+100) | - | - |
2024-08-07 | Follow the Money | Mitch Moss | NFL | | Lions OVER 10.5 wins (-105) | - | - |
2024-08-07 | Follow the Money | Mitch Moss | NFL | | 49ers UNDER 11.5 wins (-115) | - | - |
2024-08-07 | Follow the Money | Mitch Moss | NFL | | Chargers UNDER 9 wins (+100) | - | - |
2024-04-01 | Follow the Money | Pauly Howard | NFL | | Jets to win Super Bowl (25/1) | - | - |
2024-04-01 | Follow the Money | Pauly Howard | NFL | | Aaron Rodgers (Jets) to win MVP (28/1) | - | - |
2024-05-16 | Follow the Money | Pauly Howard | NFL | | Chiefs to win AFC West (-215) (5 units) | - | - |
2024-06-25 | Follow the Money | Matt Youmans | NFL | | Chargers OVER 8.5 wins (-145) | - | - |
2024-07-05 | Follow the Money | Mitch Moss | NFL | | Lions OVER 10.5 wins (-120) | - | - |
2024-07-31 | Follow the Money | Pauly Howard | NFL | | Seahawks OVER 7.5 wins (-120) | - | - |
2024-09-15 | Cashing Out | Scott Seidenberg | NFL | 2024-09-15 | Jayden Daniels (Commanders) OVER 57.5 Rushing Yards (-115) | 44 | LOSS |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Alvin Kamara (Saints) OVER 4.5 Receptions (-105) | 2 | LOSS |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Alvin Kamara (Saints) OVER 5.5 Receptions (+110) | 2 | LOSS |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Brock Bowers (Raiders) OVER 3.5 Receptions (-115) | 9 | WIN |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | JK Dobbins (Chargers) OVER 56.5 Rushing Yards (-115) | 131 | WIN |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Isiah Pacheco (Chiefs) OVER 66.5 Rushing Yards (-115) | 90 | WIN |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | George Pickens (Steelers) UNDER 52.5 Receiving Yards (-115) | 29 | WIN |
2024-09-15 | Sharp Money | Dustin Swedelson | NFL | 2024-09-15 | Joe Mixon (Texans) OVER 2.5 Receptions (+102) | 3 | WIN |
2024-09-15 | Sharp Money | Dustin Swedelson | NFL | 2024-09-15 | Najee Harris (Steelers) OVER 61.5 Rushing Yards (-110) | 69 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Dak Prescott (Cowboys) OVER 1.5 Passing TD (-140) | 1 | LOSS |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Joshua Palmer (Chargers) UNDER 3.5 Receptions (-134) | 2 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Josh Oliver (Vikings) OVER 10.5 Receiving Yards (-115) | DNP | PUSH |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Vikings (+5) vs 49ers | 23 - 17 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | 2H - Colts (-3) at Packers | 10 - 6 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Jets at Titans - 2H - OVER (17) | 24 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | 49ers at Vikings - 2H - OVER (24) | 16 | LOSS |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Giants at Commanders - UNDER (43.5) | 39 | WIN |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Rams at Cardinals - 2H - UNDER (23) | 24 | LOSS |
2024-09-15 | VSiN Tonight | Wes Reynolds | NFL | 2024-09-15 | Raiders at Ravens - 2H - UNDER (20.5) | 27 | LOSS |
2024-09-15 | Cashing Out | Scott Seidenberg | NFL | 2024-09-15 | 1H - Ravens (-5.5) vs Raiders | 9 - 13 | LOSS |
2024-09-15 | Cashing Out | Steve Fezzik | NFL | 2024-09-15 | Patriots (-3) vs Seahawks | 20 - 23 | LOSS |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Chiefs (-6) vs Bengals | 26 - 25 | LOSS |
2024-09-15 | Ready, Set, Bet! | Mike Somich | NFL | 2024-09-15 | Seahawks (-3) at Patriots | 23 - 20 | PUSH |
