2024-10-18 | Money Moves | Will Hill | MLB | | Carlos Rodon Postseason MVP (25/1) | - | - |
2024-11-01 | Money Moves | Will Hill | CFB | 2024-11-01 | Georgia ST (+8) at Connecticut | 27 - 34 | WIN |
2024-11-01 | Money Moves | Geoff Schwartz | CFB | 2024-11-02 | Washington (+2.5) vs USC | 26 - 21 | WIN |
2024-11-01 | Money Moves | Geoff Schwartz | CFB | 2024-11-02 | Team Total - Army - OVER (31.5) (-115) | 20 | LOSS |
2024-11-01 | Money Moves | Will Hill | CFB | 2024-11-02 | Ohio ST at Penn ST - 1H - UNDER (23) | 24 | LOSS |
2024-11-01 | Money Moves | Will Hill | CFB | 2024-11-02 | Team Total - Michigan - UNDER (14.5) (-115) | 17 | LOSS |
2024-11-01 | Money Moves | Stormy Buonantony | CFB | 2024-11-02 | Indiana (-7.5) at Michigan ST | 47 - 10 | WIN |
2024-11-01 | Money Moves | Stormy Buonantony | CFB | 2024-11-02 | Ohio ST at Penn ST - 1H - UNDER (23.5) | 24 | LOSS |
2024-11-01 | Money Moves | Will Hill | NFL | 2024-11-03 | Money Line - Cardinals (-122) vs Bears | 29 - 9 | WIN |
2024-11-01 | Money Moves | Stormy Buonantony | NFL | 2024-11-03 | 6PT Teaser: Browns +8, Ravens -2 | - | LOSS |
2024-11-01 | Money Moves | Geoff Schwartz | NFL | 2024-11-03 | Browns (+2.5) vs Chargers | 10 - 27 | LOSS |
2024-11-01 | Money Moves | Will Hill | NFL | 2024-11-03 | Patriots at Titans - UNDER (38) | 37 | WIN |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Kareem Hunt (Chiefs) OVER 65.5 Rushing Yards (-115) | 106 | WIN |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Baker Mayfield (Buccaneers) UNDER 14.5 Rushing Yards (-115) | 20 | LOSS |
2024-11-04 | Money Moves | Josh Appelbaum | NFL | 2024-11-04 | Kareem Hunt (Chiefs) OVER 63.5 Rushing Yards (-115) | 106 | WIN |
2024-11-04 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Team Total - Buccaneers - UNDER (17.5) (-115) | 24 | LOSS |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Kareem Hunt First TD - +390 | - | LOSS |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Same Game Teaser
Buccaneers +15.5
TB vs KC Over 39.5 | - | WIN |
2024-11-04 | Money Moves | Stormy Buonantony | NFL | 2024-11-04 | Same Game Parlay
Kareem Hunt 60+ Rush Yards
Kareem Hunt Any Time TD
Chiefs -3
Same Game Parlay Pays: +260 | - | WIN |
2024-11-01 | Money Moves | Geoff Schwartz | NFL | 2024-11-04 | Team Total - Buccaneers - UNDER (17.5) (-115) | 24 | LOSS |
2024-11-05 | Money Moves | Stormy Buonantony | NHL | 2024-11-05 | Kyle Conner to have 1 assist (EV) | 0 | LOSS |
2024-11-06 | Money Moves | Stormy Buonantony | NHL | 2024-11-06 | Team Total - Capitals - OVER (3.5) (+130) | 3 | LOSS |
2024-11-06 | Money Moves | Stormy Buonantony | NHL | 2024-11-06 | Money Line - Golden Knights (+130) at Oilers | 4 - 2 | WIN |
2024-11-06 | Money Moves | Stormy Buonantony | NHL | 2024-11-06 | Michael & Stone Both Over 0.5 Pts (+120) | - | - |
2024-11-06 | Money Moves | Stormy Buonantony | NHL | 2024-11-06 | VGK-EDM Same Game Parlay
VGK +1.5 Goals
VGK-EDM Over 5.5
(+140) | - | WIN |
2024-11-07 | Money Moves | Matt Brown | NFL | 2024-11-07 | Mike Gesicki (Bengals) OVER 5.5 Receptions (-115) | 4 | LOSS |
2024-11-07 | Money Moves | Matt Brown | NFL | 2024-11-07 | Mike Gesicki (Bengals) OVER 52.5 Receiving Yards (-115) | 30 | LOSS |
2024-11-07 | Money Moves | Stormy Buonantony | NFL | 2024-11-07 | Diontae Johnson (Panthers) OVER 19.5 Receiving Yards (-115) | 6 | LOSS |
2024-11-08 | Money Moves | Geoff Schwartz | CFB | 2024-11-08 | Iowa (-6) at UCLA | 17 - 20 | LOSS |
2024-11-08 | Money Moves | Geoff Schwartz | CFB | 2024-11-09 | 1H - Rutgers (+3.5) vs Minnesota | 14 - 9 | WIN |
2024-11-08 | Money Moves | Geoff Schwartz | CFB | 2024-11-09 | Washington ST (-20.5) vs Utah ST | - | - |
2024-11-08 | Money Moves | Geoff Schwartz | CFB | 2024-11-09 | Washington at Penn ST - UNDER (46.5) | - | - |
2024-11-08 | Money Moves | Geoff Schwartz | NFL | 2024-11-10 | Saquon Barkley (Eagles) OVER 91.5 Rushing Yards (-115) | 0 | - |
2024-11-08 | Money Moves | Patrick Meagher | NFL | 2024-11-10 | Patriots at Bears - UNDER (40.5) | - | - |