2025-05-15 | Follow the Money | Adam Chernoff | NFL | | Indianapolis Colts Over 7.5 Wins (-110) | - | - |
2025-05-15 | Follow the Money | Adam Chernoff | NFL | | Buffalo Bills Over 11.5 Wins (-160) | - | - |
2025-05-15 | Follow the Money | Adam Chernoff | NFL | | Arizona Cardinals Over 8.5 Wins (+100) | - | - |
2025-05-03 | Sports Gambling Podcast | Sean Green | NFL | | Giants To Miss The Playoffs -1100 | - | - |
2025-04-27 | The VSiN Weekend Morning Line | Tim Murray | NFL | | RJ Harvey (Broncos) Offensive Rookie of the Year +5000 | - | - |
2025-04-27 | The VSiN Weekend Morning Line | Tim Murray | NFL | | Kaleb Johnson (Steelers) Offensive Rookie of the Year +5000 | - | - |
2025-04-25 | VSiN Live on Mad Dog | Dustin Swedelson | NFL | | Offensive Rookie of the Year: Colston Loveland 28/1 | - | - |
2025-04-11 | Prop Points | Alan Seslowsky | NFL | | Ashton Jeanty drafted by Jaguars (+600) | - | - |
2025-04-04 | Prop Points | Alan Seslowsky | NFL | | Matthew Golden first WR drafted (+150) | - | - |
2025-03-15 | Sports Gambling Podcast | Ryan Kramer | NFL | | Giants to Win NFC East (30/1) | - | - |
2025-03-11 | VSiN Live on Mad Dog | Mike Somich | NFL | | Super Bowl Champion: Houston Texans 35/1 | - | - |
2025-03-11 | Cashing Out | Joe Ceraulo | NFL | | LA Rams +200 to win NFC West | - | - |
2025-03-08 | Sports Gambling Podcast | Ryan Kramer | NFL | | Jared Verse NFL Defensive Player of The Year 25/1 | - | - |
2025-03-08 | Sports Gambling Podcast | Sean Green | NFL | | Jared Verse NFL Defensive Player of The Year 25/1 | - | - |
2025-03-05 | Prop Points | Joe Bartel | NFL | | Colston Loveland 1st TE drafted (+180) | - | - |
2025-03-01 | Sports Gambling Podcast | Ryan Kramer | NFL | | Travis Hunter Drafted by Rams (75/1) | - | - |
2025-03-01 | Sports Gambling Podcast | Ryan Kramer | NFL | | Jameis Winston Comeback Player of The Year (80/1) | - | - |
2025-03-01 | Sports Gambling Podcast | Ryan Kramer | NFL | | Ashton Jeanty Drafted By Chargers (16/1) | - | - |
2025-03-01 | Sports Gambling Podcast | Ryan Kramer | NFL | | Anthony Richardson Comeback Player of The Year (25/1) | - | - |
2025-03-01 | Sports Gambling Podcast | Sean Green | NFL | | Ashton Jeanty Drafted By The Chargers (16/1) | - | - |
2025-03-01 | Sports Gambling Podcast | Sean Green | NFL | | Anthony Richardson Comeback Player of The Year (25/1) | - | - |
2025-03-01 | Sports Gambling Podcast | CJ Sullivan | NFL | | Marquise Brown Comeback Player of The Year (75/1) | - | - |
2025-03-01 | Sports Gambling Podcast | CJ Sullivan | NFL | | Kirk Cousins Comeback Player of The Year (25/1) | - | - |
2025-02-28 | Prop Points | Alan Seslowsky | NFL | | Ashton Jeanty (60/1) to be drafted by NY Jets | - | - |
2025-02-15 | Sports Gambling Podcast | Ryan Kramer | NFL | | Abdul Carter First Pick (+230) | - | - |
2025-02-11 | VSiN By the Books | Dave Ross | NFL | | Lions to Win Super Bowl (11/1) | - | - |
2025-02-11 | VSiN By the Books | Dave Ross | NFL | | Bengals to Win Super Bowl (20/1) | - | - |
2025-02-10 | Prop Points | John Hansen | NFL | | Joe Burrow to win NFL MVP in 2025-26 season (+600) | - | - |
2024-08-07 | VSiN Tonight | Chris Macero | NFL | | Commanders OVER 6.5 wins (+105) | - | - |
2024-08-08 | VSiN Tonight | Tony Gordon | NFL | | Seahawks OVER 7.5 wins (-135) | - | - |
2024-08-08 | VSiN Tonight | Tony Gordon | NFL | | Seahawks OVER 8.5 wins (+150) | - | - |
2024-08-09 | VSiN Tonight | Lou Finocchiaro | NFL | | 49ers UNDER 11.5 wins (-125) | - | - |
2024-08-09 | VSiN Tonight | Lou Finocchiaro | NFL | | Cowboys UNDER 10.5 wins (-180) | - | - |
2024-08-10 | VSiN Tonight | Will Hill | NFL | | Steelers UNDER 8.5 wins (-120) | - | - |
2024-08-14 | VSiN Tonight | D. Orlando Ledbetter | NFL | | Buccaneers to win NFC South (+330) | - | - |
2024-08-16 | VSiN Tonight | Marc Lawrence | NFL | | Browns to make playoffs (+145) | - | - |
2024-08-19 | VSiN Tonight | Holden Kushner | NFL | | Bo Nix (Broncos) to win OROY (11/1) | - | - |
2024-08-21 | VSiN Tonight | Aaron Moore | NFL | | Nick Bosa (49ers) UNDER 8 Sacks (-108) | - | - |
2024-08-21 | VSiN Tonight | Aaron Moore | NFL | | Jayden Daniels (Commanders) OVER 500.5 Rushing Yards (-120) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Falcons OVER 9.5 wins (-120) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Eagles to win NFC East (-125) | - | - |
2024-08-23 | VSiN Tonight | Tony George | NFL | | Falcons to win NFC South (-130) | - | - |
2024-08-27 | VSiN Tonight | Matt Youmans | NFL | | 49ers UNDER 11.5 wins (-130) | - | - |
2024-08-27 | VSiN Tonight | Matt Youmans | NFL | | Cowboys UNDER 10.5 wins (-180) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | 49ers UNDER 11.5 wins (-125) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Jets to make playoffs (-175) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Colts to make playoffs (+160) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Lions to win Super Bowl (12/1) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Bengals to win AFC North (+700) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Dolphins to win AFC East (+205) | - | - |
2024-08-28 | VSiN Tonight | David Bearman | NFL | | Lions/Bengals (50/1) to be in the Super Bowl | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | 49ers UNDER 11.5 wins (-120) | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | Bills UNDER 10.5 wins (-140) | - | - |
2024-08-28 | VSiN Tonight | Randy McKay | NFL | | Patriots UNDER 3.5 wins (+255) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Falcons UNDER 9.5 wins (-120) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Dolphins to win AFC East (+205) | - | - |
2024-08-31 | VSiN Tonight | Lou Finocchiaro | NFL | | Buccaneers to win NFC South (+290) | - | - |
2024-05-15 | VSiN Tonight | Brent Musburger | NFL | | Raiders to make playoffs (+300) | - | - |
2024-05-17 | VSiN Tonight | Will Hill | NFL | | Bears OVER 8.5 wins (-155) | - | - |
2024-05-17 | VSiN Tonight | Will Hill | NFL | | Steelers UNDER 8.5 wins (-150) | - | - |
2024-06-27 | VSiN Tonight | Ian Cameron | NFL | | Colts OVER 8.5 wins (-155) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams to win NFC (13/1) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams OVER 8.5 wins (-150) | - | - |
2024-07-05 | VSiN Tonight | Jeff Petch | NFL | | Rams to win NFC West (+390) | - | - |
2024-07-05 | VSiN Tonight | Ian McDonald | NFL | | Colts OVER 8.5 wins (-110) | - | - |
2024-07-05 | VSiN Tonight | Ian McDonald | NFL | | Steelers UNDER 8.5 wins (-145) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Lions to win NFC (+550) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-07-25 | VSiN Tonight | David Bearman | NFL | | Lions OVER 10.5 wins (-120) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Rams OVER 8.5 wins (-140) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Lions OVER 10.5 wins (-120) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Lions to win NFC North (+135) | - | - |
2024-07-25 | VSiN Tonight | Ian Cameron | NFL | | Jared Goff (Lions) to win MVP (25/1) | - | - |
2024-07-26 | VSiN Tonight | Lou Finocchiaro | NFL | | Cowboys OVER 10.5 wins (+150) | - | - |
2024-07-26 | VSiN Tonight | Lou Finocchiaro | NFL | | Chargers UNDER 8.5 wins (+155) | - | - |
2024-07-27 | VSiN Tonight | Matt Youmans | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-07-31 | VSiN Tonight | Mike North | NFL | | Bears UNDER 9 wins (-110) | - | - |
2024-08-23 | Sports Gambling Podcast | Sean Green | NFL | | Will Levis (Titans) to lead league in Passing Yards (66/1) | - | - |
2024-06-14 | Sports Gambling Podcast | Sean Green | NFL | | Buccaneers to win NFC South (+310) | - | - |
2024-06-14 | Sports Gambling Podcast | Ryan Kramer | NFL | | Chargers to have fewest wins (50/1) | - | - |
2024-09-11 | The VSiN Morning Line | Will Hill | NFL | | Falcons to miss playoffs (+100) | - | - |
2024-09-11 | The VSiN Morning Line | Grace Remington | NFL | | Falcons to miss playoffs (+100) | - | - |
2025-01-03 | Money Moves | Stormy Buonantony | NFL | | Ohio State to win National Championship (+110) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Bills OVER 9.5 wins (-145) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Giants UNDER 6.5 wins (-135) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Packers OVER 9.5 wins (-135) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Cowboys UNDER 9.5 wins (+120) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Bengals to win Super Bowl (13/1) | - | - |
2024-09-04 | Cashing Out | Jarrett Bailey | NFL | | Jordan Love (Packers) to win MVP (14/1) | - | - |
2024-09-11 | Cashing Out | Sam Bruchhaus | NFL | | Jets to win AFC East (+200) | - | - |
2024-09-28 | Cashing Out | Scott Seidenberg | NFL | | Seahawks to miss playoffs (+120) | - | - |
2024-10-19 | Cashing Out | Aaron Moore | NFL | | Chris Jones (Chiefs) to win DPOY (+600) | - | - |
2024-10-20 | Cashing Out | Scott Seidenberg | NFL | | Jets to make playoffs (+145) | - | - |
2024-11-01 | Cashing Out | Johnny Venezia | NFL | | Colts +600 to win the AFC South | - | - |
2024-11-08 | Cashing Out | Joe Ceraulo | NFL | | Bengals to make the playoffs +135 | - | - |
2024-12-06 | Cashing Out | Johnny Venezia | NFL | | NFC West Winner: Cardinals (+170) | - | - |
2025-01-22 | VSiN By the Books | Ryan Leaf | NFL | | Washington Commanders (+800) | - | - |
2024-08-05 | Sharp Money | Brad Feinberg | NFL | | Matthew Stafford (Rams) OVER 29.5 Passing TD (+800) | - | - |
2024-08-05 | Sharp Money | Brad Feinberg | NFL | | Diontae Johnson (Panthers) OVER 999.5 Receiving Yards (-120) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Matt Lafleur (Packers) to win COY (16/1) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Jayden Daniels (Commanders) to win OROY (+550) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Malik Nabers (Giants) most ROOKIE Receiving Yards (+500) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Christian Watson (Packers) OVER 750.5 Receiving Yards (-115) | - | - |
2024-08-06 | Sharp Money | Mike Randle | NFL | | Jonathan Taylor (Colts) to lead league in Rushing Yards (+600) | - | - |
2024-08-07 | Sharp Money | Bobby Stanley Jr. | NFL | | Aidan Hutchinson (Lions) to win DPOY (16/1) | - | - |
2024-08-09 | Sharp Money | Bobby Stanley Jr. | NFL | | Josh Allen (Bills) to win MVP (+900) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Cowboys to win NFC East (+175) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Saints to win NFC South (+380) | - | - |
2024-08-12 | Sharp Money | Jim Sannes | NFL | | Jaguars to win AFC South (+270) | - | - |
2024-08-13 | Sharp Money | Josh Inglis | NFL | | Joe Mixon (Texans) OVER 5.5 Rushing Yards (-130) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | DJ Moore (Bears) OVER 68.5 Receptions (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Isiah Pacheco (Chiefs) OVER 900.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Devin Singletary (Giants) OVER 725.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Ezekiel Elliott (Cowboys) UNDER 600.5 Rushing Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Tyler Lockett (Seahawks) UNDER 775.5 Receiving Yards (-115) | - | - |
2024-08-13 | Sharp Money | Mike Randle | NFL | | Terry Mclaurin (Commanders) OVER 900.5 Receiving Yards (-115) | - | - |
2024-08-15 | Sharp Money | Josh Appelbaum | NFL | | Patriots UNDER 4.5 wins (+110) | - | - |
2024-08-16 | Sharp Money | Mick Ciallela | NFL | | Eagles to win NFC East (-120) | - | - |
2024-08-19 | Sharp Money | Derek Carty | NFL | | Derek Carr (Saints) OVER 3350.5 Passing Yards (-115) | - | - |
2024-08-20 | Sharp Money | Bobby Stanley Jr. | NFL | | Jaxon Smith-njigba (Seahawks) OVER 6.5 Receiving TD (+500) | - | - |
2024-08-20 | Sharp Money | Frank Ammirante | NFL | | Jets to win Super Bowl (20/1) | - | - |
2024-08-20 | Sharp Money | Frank Ammirante | NFL | | Ezekiel Elliott (Cowboys) to lead league in Rushing Yards (70/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Chiefs OVER 11.5 wins (-115) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Matt Eberflus (Bears) to win COY (+900) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Garrett Wilson (Jets) to win OPOY (30/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Rashan Gary (Packers) to win DPOY (50/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Drake London (Falcons) to win OPOY (50/1) | - | - |
2024-08-21 | Sharp Money | Ryan Reynolds | NFL | | Jonathan Taylor (Colts) to lead league in Rushing Yards (+600) | - | - |
2024-08-21 | Sharp Money | Kevin Rogers | NFL | | Colts OVER 8.5 wins (-105) | - | - |
2024-08-21 | Sharp Money | Kevin Rogers | NFL | | Buccaneers UNDER 7.5 wins (+125) | - | - |
2024-08-26 | Sharp Money | Dustin Swedelson | NFL | | Patriots to be last winless team (+475) | - | LOSS |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Lions to win NFC (+550) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Chargers to win AFC West (+350) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Commanders to win NFC East (+900) | - | - |
2024-08-27 | Sharp Money | Mike Randle | NFL | | Jaxon Smith-njigba (Seahawks) OVER 64.5 Receptions (-110) | - | - |
2024-05-28 | Sharp Money | Mike Randle | NFL | | Josh Allen (Bills) UNDER 3700.5 Passing Yards (-115) | - | - |
2024-06-27 | Sharp Money | Will Hill | NFL | | Jets to win AFC East (+190) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Falcons UNDER 9.5 wins (-120) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Steelers UNDER 8.5 wins (-120) | - | - |
2024-07-24 | Sharp Money | Eric Lindquist | NFL | | Buccaneers to win NFC South (+330) | - | - |
2024-07-25 | Sharp Money | Stuart Durst | NFL | | Eagles-Cowboys Top 2 in NFC East (-130) | - | - |
2024-07-25 | Sharp Money | Aaron Halterman | NFL | | Rams to win Super Bowl (30/1) | - | - |
2024-07-25 | Sharp Money | Aaron Halterman | NFL | | Chiefs to win Super Bowl (+600) | - | - |
2024-07-26 | Sharp Money | Mick Ciallela | NFL | | Jets to make playoffs (-145) | - | - |
2024-07-29 | Sharp Money | Dustin Swedelson | NFL | | Josh Allen (Bills) to lead league in Passing INT (10/1) | - | - |
2024-07-29 | Sharp Money | Dustin Swedelson | NFL | | Will Levis (Titans) to lead league in Passing INT (23/1) | - | - |
2023-08-02 | VSiN Tonight | JJ Aprecina | NFL | | Jets to miss the playoffs +110 | - | - |
2023-08-02 | VSiN Tonight | JJ Aprecina | NFL | | Broncos to win the AFC West +550 | - | - |
2023-08-02 | VSiN Tonight | JJ Aprecina | NFL | | Broncos to make the playoffs +180 | - | - |
2023-08-04 | VSiN Tonight | Ian Cameron | NFL | | Lions Over 9.5 Wins | - | - |
2023-08-24 | VSiN Tonight | Dan Saley | NFL | | Raiders OVER 6.5 wins | - | - |
2023-09-01 | VSiN Tonight | Doug Kezirian | NFL | | 49ers to win the NFC West -160 | - | - |
2023-09-01 | VSiN Tonight | Doug Kezirian | NFL | | Pete Carroll to win the Coach of the Year 25/1 | - | - |
2023-09-06 | VSiN Tonight | Ian Cameron | NFL | | Steelers OVER 8.5 Wins | - | - |
2024-05-01 | VSiN Tonight | Matt Youmans | NFL | | Eagles to win NFC East (+135) | - | - |
2024-05-03 | VSiN Tonight | Will Hill | NFL | | Bears OVER 8.5 wins (-145) | - | - |
2023-07-26 | VSiN Tonight | Ian Cameron | NFL | | Dolphins Over 9.5 Wins | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Zamir White (Raiders) UNDER 800 Rushing Yards (-120) | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Tony Pollard (Titans) UNDER 775.5 Rushing Yards (-120) | - | - |
2024-08-19 | VSiN PrimeTime | Tim Murray | NFL | | Jalen Hurts (Eagles) to win MVP (14/1) | - | - |
2024-08-19 | VSiN PrimeTime | Paul Charchian | NFL | | Falcons to be NFC Number 1 Seed (+750) | - | - |
2024-08-19 | VSiN PrimeTime | Paul Charchian | NFL | | Isiah Pacheco (Chiefs) OVER 9.5 Rushing TD (+500) | - | - |
2024-09-02 | VSiN PrimeTime | Doug Kezirian | NFL | | Aaron Rodgers (Jets) UNDER 3650.5 Passing Yards (-125) | - | - |
2024-09-02 | VSiN PrimeTime | Doug Kezirian | NFL | | Anthony Richardson (Colts) UNDER 3075 Passing Yards (-125) | - | - |
2024-09-20 | VSiN PrimeTime | Aaron Moore | NFL | | Jim Harbaugh (Chargers) to win COY (+650) | - | - |
2023-08-13 | Sunday Bet Prep | Lee Sterling | NFL | | Green Bay Packers OVER 7.5 Wins -120 | - | - |
2023-08-13 | Sunday Bet Prep | Lee Sterling | NFL | | Jacksonville Jaguars to win the AFC South -155 | - | - |
2023-08-13 | Sunday Bet Prep | Tanner Kern | NFL | | Jaguars to win AFC (14/1) | - | - |
2023-08-13 | Sunday Bet Prep | Tanner Kern | NFL | | Falcons to win NFC South (+210) | - | - |
2023-08-13 | Sunday Bet Prep | Tanner Kern | NFL | | Justin Fields to win MVP (20/1) | - | - |
2023-08-13 | Sunday Bet Prep | Tanner Kern | NFL | | Packers to win NFC North (+350) | - | - |
2023-08-20 | Sunday Bet Prep | Munaf Manji | NFL | | Panthers Under 7.5 Wins | - | - |
2023-08-20 | Sunday Bet Prep | Munaf Manji | NFL | | Buccaneers Under 6.5 Wins | - | - |
2023-08-20 | Sunday Bet Prep | Munaf Manji | NFL | | Derrick Henry Over 9.5 Rushing TDs | - | - |
2023-08-20 | Sunday Bet Prep | Munaf Manji | NFL | | Justin Jefferson Over 1400.5 receiving yards | - | - |
2023-08-27 | Sunday Bet Prep | Albert Nguyen | NFL | | Josh Allen MVP +850 | - | - |
2023-08-27 | Sunday Bet Prep | Albert Nguyen | NFL | | Cardinals under 4.5 wins -150 | - | - |
2023-08-27 | Sunday Bet Prep | Tanner Kern | NFL | | Desmond Ridder Over 2500.5 Passing Yards | - | - |
2023-08-27 | Sunday Bet Prep | Tanner Kern | NFL | | Jaylen Waddle Over 1075.5 Receiving Yards | - | - |
2023-08-27 | Sunday Bet Prep | Tanner Kern | NFL | | Ryan Tannehill Under 3050.5 Passing Yards | - | - |
2023-08-27 | Sunday Bet Prep | Jeff Parles | NFL | | Bills under 10.5 wins | - | - |
2023-08-27 | Sunday Bet Prep | Jeff Parles | NFL | | Texans under 6.5 wins | - | - |
2023-08-27 | Sunday Bet Prep | Jeff Parles | NFL | | Vikings over 8.5 wins | - | - |
2023-08-27 | Sunday Bet Prep | Jeff Parles | NFL | | Raiders fewest wins 15/1 | - | - |
2023-08-27 | Sunday Bet Prep | Jeff Parles | NFL | | Buccaneers fewest wins +900 | - | - |
2024-05-18 | Sunday Bet Prep | Adam Kaufman | NFL | | Patriots OVER 4.5 wins (-155) | - | - |
2023-06-25 | Sunday Bet Prep | Tanner Kern | NFL | | Bills Over 10.5 Wins | - | - |
2023-06-25 | Sunday Bet Prep | Tanner Kern | NFL | | Jets Under 9.5 Wins | - | - |
2023-06-25 | Sunday Bet Prep | Tanner Kern | NFL | | Patriots Over 7.5 Wins | - | - |
2023-06-25 | Sunday Bet Prep | Tanner Kern | NFL | | Dolphins Under 9.5 Wins | - | - |
2023-06-25 | Sunday Bet Prep | Tanner Kern | NFL | | Bills to win AFC East (+130) | - | - |
2023-07-09 | Sunday Bet Prep | Tanner Kern | NFL | | Saints Under 9.5 Wins | - | - |
2023-07-09 | Sunday Bet Prep | Tanner Kern | NFL | | Falcons Under 8.5 Wins | - | - |
2023-07-09 | Sunday Bet Prep | Tanner Kern | NFL | | Panthers Under 7.5 Wins | - | - |
2023-07-09 | Sunday Bet Prep | Tanner Kern | NFL | | Buccaneers Over 6.5 Wins | - | - |
2023-07-09 | Sunday Bet Prep | Tanner Kern | NFL | | Saints NFC South Champs +120 | - | - |
2023-07-09 | Sunday Bet Prep | Rob Donaldson | NFL | | Colts o6.5 Wins (-130) | - | - |
2023-07-09 | Sunday Bet Prep | Rob Donaldson | NFL | | Anthony Richardson ROTY (+750) | - | - |
2023-07-09 | Sunday Bet Prep | Rob Donaldson | NFL | | Broncos to Make Playoffs (+190) | - | - |
2023-07-09 | Sunday Bet Prep | Rob Donaldson | NFL | | Lions to NOT Make Playoffs (+140) | - | - |
2023-07-30 | Sunday Bet Prep | Grant Mitchell | NFL | | Defensive Player of the Year - TJ Watt (+850) | - | - |
2023-07-30 | Sunday Bet Prep | Grant Mitchell | NFL | | Offensive Player of the Year - Travis Kelce (40/1)
| - | - |
2023-08-21 | Bet on Chicago | Danny Burke | NFL | | Chicago Bears Most Improved Team (+210) | - | - |
2023-06-23 | Bet on Chicago | Danny Burke | NFL | | Jets Under 9.5 Wins (+125) | - | - |
2023-08-09 | Sharp Money | Scott Spreitzer | NFL | | Chargers Over 9.5 Wins | - | - |
2023-08-23 | Sharp Money | Scott Spreitzer | NFL | | Steelers Over 8.5 Wins (-140) | - | - |
2023-09-25 | Sharp Money | Dustin Swedelson | NFL | | NFC South: Buccaneers +320 | - | - |
2023-10-24 | Sharp Money | Dustin Swedelson | NFL | | MVP: Kirk Cousins 130/1 | - | - |
2023-11-03 | Sharp Money | Dustin Swedelson | NFL | | Coach of the Year: Mike Tomlin 22/1 | - | - |
2024-03-04 | Sharp Money | Steve Fezzik | NFL | | Bengals to win AFC North (+170) | - | - |
2024-03-25 | Sharp Money | Steve Fezzik | NFL | | Eagles UNDER 10.5 wins (-135) | - | - |
2024-03-25 | Sharp Money | Steve Fezzik | NFL | | Dolphins UNDER 10.5 wins (-145) | - | - |
2023-12-06 | Sharp Money | Dustin Swedelson | NFL | | MVP: Tyreek Hill 25/1 | - | - |
2023-12-07 | Sharp Money | Brandon Anderson | NFL | | MVP: Josh Allen (50/1) | - | - |
2023-12-07 | Sharp Money | Brandon Anderson | NFL | | AFC East Winner: Bills (17/1) | - | - |
2023-12-13 | Sharp Money | Dustin Swedelson | NFL | | MVP: Christian McCaffrey 35/1 | - | - |
2023-12-13 | Sharp Money | Dustin Swedelson | NFL | | Coach of the Year: Kevin Stefanski 14/1 | - | - |
2023-12-20 | Sharp Money | Amal Shah | NFL | | NFC Champion: 49ers (-120) | - | - |
2024-04-30 | Sharp Money | Mike Randle | NFL | | Xavier Worthy (Chiefs) most ROOKIE Receiving Yards (12/1) | - | - |
2024-04-30 | Sharp Money | Mike Randle | NFL | | Jayden Daniels (Commanders) most ROOKIE Passing Yards (+250) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Jets OVER 9.5 wins (-120) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Colts OVER 8.5 wins (+105) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Raiders UNDER 6.5 wins (-115) | - | - |
2024-05-16 | Sharp Money | Mike Randle | NFL | | Bengals UNDER 10.5 wins (+105) | - | - |
2024-05-28 | Sharp Money | Mike Randle | NFL | | Jordan Love (Packers) to lead league in Passing Yards (16/1) | - | - |
2023-06-23 | Sharp Money | Mike Somich | NFL | | Saints Over 3.5 Division Wins (-125) | - | - |
2023-06-23 | Sharp Money | Mike Somich | NFL | | Jaguars Over 4.5 Division Wins (+135) | - | - |
2023-06-23 | Sharp Money | Mike Somich | NFL | | Texans Under 2.5 Division Wins (-105) | - | - |
2023-07-05 | Sharp Money | Scott Spreitzer | NFL | | Indianapolis Colts Over 6.5 Wins (-130) | - | - |
2023-07-05 | Sharp Money | Scott Spreitzer | NFL | | Amon-Ra St. Brown Over 1,000.5 Receiving Yards | - | - |
2023-08-03 | VSiN PrimeTime | Brad Evans | NFL | | Isiah Pacheco OVER 5.5 Rushing Touchdowns in the 2023 season (-110) | - | - |
2024-08-14 | VSiN PrimeTime | Tim Murray | NFL | | Jayden Daniels to win ROY (+775) | - | - |
2024-08-15 | VSiN PrimeTime | Connor Allen | NFL | | Rachaad White (Buccaneers) UNDER 825 Rushing Yards (-120) | - | - |
2023-08-31 | VSiN PrimeTime | Brad Evans | NFL | | James Cook (Bills) OVER 675.5 Rushing Yards (-115) | - | - |
2023-06-27 | VSiN PrimeTime | Frank Schwab | NFL | | Chicago Bears UNDER 7.5 Wins (-110) | - | - |
2023-08-12 | Saturday Bet Prep | Raheem Palmer | NFL | | Raiders Under 6.5 Wins | - | - |
2023-08-12 | Saturday Bet Prep | Raheem Palmer | NFL | | Commanders Under 6.5 Wins | - | - |
2023-08-19 | Saturday Bet Prep | C.J. Sullivan | NFL | | Jets Under 9.5 wins | - | - |
2023-08-19 | Saturday Bet Prep | C.J. Sullivan | NFL | | Bears Under 7.5 wins | - | - |
2023-08-19 | Saturday Bet Prep | C.J. Sullivan | NFL | | Colts Under 6.5 wins | - | - |
2023-08-19 | Saturday Bet Prep | C.J. Sullivan | NFL | | Miami Under 9.5 wins | - | - |
2023-08-19 | Saturday Bet Prep | C.J. Sullivan | NFL | | Jaguars to win AFC South -155 | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | CPOY DAMAR HAMLIN -285 | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | Jalen Hurts MVP (11/1) | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | MIKE VRABEL COY (33/1) | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | Aaron Donald DPOY (25/1) | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | AFC EAST Division Winner: NY JETS +270 | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | NFC South Division Winner: TB BUCS +800 | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | NFC West Division Winner: LA RAMS (10/1) | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | NC North Division Winner: GB PACKERS +400 | - | - |
2023-08-26 | Saturday Bet Prep | Sean Green | NFL | | NFC East Division Winner: PHI EAGLES -135 | - | - |
